| Artist | Title | Song # |
| T I & Jamie Foxx | Live In The Sky | PHU0701-9 |
| T Pain & Akon | Bartender (Radio Version) | SC9015-1 |
| T Rex | Children of The Revolution | SFMW805-13 |
| T Rex | Hot Love | SF166-14 |
| T Rex | Metal Guru | SFMW813-6 |
| T Rex | Ride A White Swan | ZMGY70-14 |
| T Spoon | Sex On The Beach | SF126-1 |
| T'es Belle | Ferland | KK02-18 |
| T'es Mon Amour T'es Ma Maitresse | Reno Ferland | KK05-8 |
| T'pau | China In Your Hand | FLY004-1 |
| T'pau | China In Your Hand | ZMGY87-4 |
| T'pau | China In Your Hand | SF013-12 |
| T'pau | Heart & Soul | SF108-2 |
| T'pau | Heart & Soul | BL21-11 |
| T'pau | Heart and Soul | SC8447-10 |
| T, Pain & Mike Jones | I'm N Luv (Wit A Stripper)(Radioversion) | SC8958-11 |
| T- Spoon | Sex On The Beach | SFG025-4 |
| T- Spoon | Sex On The Beach | SFG025-4 |
| T-Pain | I'm Sprung | SC8994-4 |
| T-Pain | I'm Sprung | SC8948-13 |
| T-Pain & Mike Jones | I'm In Luv (Wit A Stripper) (Radio Versi | SC8958-7 |
| T-Pain & Mike Jones | I'm N Luv (Wit A Stripper) (Radio Versio | SC8994-8 |
| T-Pain Feat. Mike Jones | I'm N Luv (Wit A Stripper) | THH0605-12 |
| T-Rex | 20Th Century Boy | ZMGY73-15 |
| T-Rex | Get It On | ZMGY71-7 |
| T-Rex | Hot Love | ZMGY71-3 |
| T. Rex | 20Th Century Boy | ZMP025-5 |
| T. Rex | Bang A Gong | BL30-15 |
| T. Rex | Get It On | ZMP025-2 |
| T. Rex | Hot Love | ZMP025-1 |
| T. Rex | I Love To Boogie | NUKH027-6 |
| T. Rex | Metal Guru | ZMGY72-3 |
| T. Rex | Metal Guru | ZMP025-3 |
| T. Rex | Metal Guru | SFMW813-6 |
| T. Rex | Ride A White Swan | SF035-3 |
| T. Rex | Ride A White Swan | ZMP025-6 |
| T. Rex | T. Rex Medley | ZMP025-13 |
| T. Rex | Telegram Sam | ZMP025-4 |
| T. Rex | Twentieth Century Boy | SF024-1 |
| T.A.T.O. | All The Things She Said (Radio Version) | SC1706-1 |
| T.A.T.U | All The Things She Said | MH1148-8 |
| T.A.T.U | All The Things She Said | EZH20-12 |
| T.A.T.U | Not Gonna Get Us | EZH23-3 |
| T.A.T.U. | All The Things She Said | SF202-1 |
| T.A.T.U. | All The Things She Said | NSP2038-3 |
| T.A.T.U. | All The Things She Said | SD4303-5 |
| T.A.T.U. | All The Things She Said | HTG1009-8 |
| T.A.T.U. | All The Things She Said | SC3352-8 |
| T.A.T.U. | All The Things She Said | THP0304-10 |
| T.A.T.U. | All The Things She Said | MM6384-11 |
| T.A.T.U. | All The Things She Said | SC8809-15 |
| T.A.T.U. | All The Things She Said | SC8852-15 |
| T.A.T.U. | All The Things She Said (Radio Version) | SC2436-8 |
| T.A.T.U. | Not Gonna Get Us | SF205-4 |
| T.A.T.U. | Not Gonna Get Us | PHM0307-6 |
| T.A.T.U. | Not Gonna Get Us | THP0307-12 |
| T.I. | 24's | PHU0310-1 |
| T.I. | Asap | PHU0508-9 |
| T.I. | Big Things Poppin' | THP0710-11 |
| T.I. | Bring Em Out | SC8914-14 |
| T.I. | Bring Em Out | THH0504-17 |
| T.I. | Let's Get Away | PHU0410-7 |
| T.I. | No Matter What | PHU0808-9 |
| T.I. | Rubber Band Man | PHU0404-6 |
| T.I. | Rubber Band Man | THH0405-14 |
| T.I. | Top Back | PHU0702-6 |
| T.I. | U Dont Know Me | SC8924-9 |
| T.I. | Whatever You Like | PHU0811-1 |
| T.I. Wvocal | Rubber Band Man | THH0405-5 |
| T.Pain & Ludacris | Chopped N Screwed | PHU0901-3 |
| T2 Feat. Jodie Aysha | Heartbroken | THP0803-12 |
| T2 Feat. Jodie Aysha Vocal | Heartbroken | THP0803-3 |
| Taco | Puttin' On The Ritz | MH1004-2 |
| Taco | Puttin' On The Ritz | SC8391-2 |
| Taco | Puttin' On The Ritz | SC2430-3 |
| Taco | Puttin' On The Ritz | MM6098-5 |
| Taco | Puttin' On The Ritz | CBE24-8 |
| Taco | Puttin' On The Ritz | AH8012-15 |
| Taco W-Vocal | Puttin' On The Ritz | SC2430-11 |
| Taff, Russ | Bein' Happy | MM6103-7 |
| Taff, Russ | One & Only Love | SC8163-13 |
| Tag Team | Whoomp There It Is | SC8111-8 |
| Tag Team | Whoomp There It Is | MH1158-16 |
| Tag Team | Whoomp! (There It Is) | PSJT148-17 |
| Tag Team | Whoop! There It Is | TT6016-1 |
| Tag Team | Whoop! There It Is | DKM3092-3 |
| Tag Team | Whoop! There It Is | MM6135-6 |
| Tag Team | Whoop! There It Is | DK083-7 |
| Tag Team | Whoop! There It Is | SC2024-7 |
| Tag Team | Whoop! There It Is | SC2024-15 |
| Taio Cruz | I Can Be | SF268-7 |
| Taio Cruz & Luciana | Come On Girl | SF266-5 |
| Tait | Alibi | TU076-2 |
| Taj Mahal | She Caught The Kat | MM6206-15 |
| Take 6 | Something Within Me | PI027-5 |
| Take 6 | You Can Never Ask Too Much | SC8156-2 |
| Take Care of U | Shanice | THH0608-15 |
| Take Good Care of My Baby | Vee, Bobby | EK009-11 |
| Take Me Away | Dobson, Fefe | SD4401-8 |
| Take Me Home Country Roads | Olivia Newton-John | ZMP129-6 |
| Take Me Home, Country Roads (Vocals) | Denver, John | SC1021-16 |
| Take Me Out To The Ballgame | Carey, Harry | CB5018-02-2 |
| Take My Breath Away | Simpson, Jessica | THMP0406-10 |
| Take On Me | Aha | EK043-13 |
| Take That | Babe | SF010-15 |
| Take That | Babe | SFG027-15 |
| Take That | Babe | SFG027-15 |
| Take That | Back For Good | DK099-1 |
| Take That | Back For Good | PHM9511-2 |
| Take That | Back For Good | SD020-2 |
| Take That | Back For Good | THM9511-2 |
| Take That | Back For Good | SC8203-3 |
| Take That | Back For Good | FLY008-3 |
| Take That | Back For Good | SF020-7 |
| Take That | Back For Good | BL08-10 |
| Take That | Back For Good | DKM3095-11 |
| Take That | Back For Good | SFG027-13 |
| Take That | Back For Good | SFG027-13 |
| Take That | Back For Good | SY1012-15 |
| Take That | Could It Be Magic | SF112-2 |
| Take That | Could It Be Magic | SFG027-4 |
| Take That | Could It Be Magic | SFG027-4 |
| Take That | Everything Change | SFG027-5 |
| Take That | Everything Change | SFG027-5 |
| Take That | Everything Changes | FLY008-2 |
| Take That | Greatest Day | SF274-4 |
| Take That | How Deep Is Your Love | SF080-3 |
| Take That | How Deep Is Your Love | SF080-3 |
| Take That | How Deep Is Your Love | SFG027-14 |
| Take That | How Deep Is Your Love | SFG027-14 |
| Take That | It Only Takes A Minute | SFG027-2 |
| Take That | It Only Takes A Minute | SFG027-2 |
| Take That | Million Love Songs, A | SFG027-1 |
| Take That | Million Love Songs, A | SFG027-1 |
| Take That | Million Love Songs, A | SFMW815-7 |
| Take That | Million Love Songs, A | SFMW815-7 |
| Take That | Never Forget | SF039-7 |
| Take That | Never Forget | SFG027-16 |
| Take That | Never Forget | SFG027-16 |
| Take That | Patience | SF249-6 |
| Take That | Praise The Lord Together | SF026-15 |
| Take That | Pray | SFG027-3 |
| Take That | Pray | SFG027-3 |
| Take That | Pray | FLY008-4 |
| Take That | Relight My Fire | SFMW816-9 |
| Take That | Relight My Fire | SFMW816-9 |
| Take That | Rule The World | SF261-1 |
| Take That | Sure | FLY008-1 |
| Take That | Sure | SF010-2 |
| Take You Down | Brown, Chris | CB5119-03-8 |
| Takin' Off This Pain | Ashton Shepherd | CB5118-02-13 |
| Takin' Off This Pain | Ashton Shepherd Wvocal | THC0805-7 |
| Taking Back Sunday | Decade Under The Influence, A | THR0411-14 |
| Taking Back Sunday | Make Damn Sure | PHM0610-5 |
| Taking Back Sunday | Makedamnsure | SC8987-14 |
| Taking Back Sunday | Photograph Is Proof, The | THR0502-18 |
| Taking Back Sunday | This Photograph Is Proof | PHR0503-5 |
| Tal Bachman | She's So High | PHM9908-2 |
| Talent, Billy | Devil In A Midnight Mass | OZP86-2 |
| Talent, Billy | Try Honesty | PHR0311-2 |
| Talent, Billy | Try Honesty | THR0311-17 |
| Talent, Billy | Try Honesty (Radio Version) | SC9014-9 |
| Talk | It's My Life | OZP46-9 |
| Talk Dirty To Me | Poison | PSJT147-10 |
| Talk Talk | It's My Life | SFMW904-3 |
| Talk Talk | It's My Life | SFMW904-3 |
| Talk Talk | Life's What You Make It | SFMW859-11 |
| Talk Talk | Talk Talk | SC8696-4 |
| Talk Talk | Talk Talk | SC8522-5 |
| Talk Talk | Talk Talk | SFMW843-12 |
| Talk Talk | Talk Talk | SFMW843-12 |
| Talkin' Song Repair Blues, The | Jackson, Alan | CB5052-02-3 |
| Talkin' To The Wall | Anderson, Lynn | CB90114-15 |
| Talking Heads | And She Was | SFMW884-4 |
| Talking Heads | And She Was | PI010-7 |
| Talking Heads | And She Was | DK1112-13 |
| Talking Heads | And She Was | SC8627-13 |
| Talking Heads | Burning Down The House | SC8510-1 |
| Talking Heads | Burning Down The House | SGB054-1 |
| Talking Heads | Burning Down The House | DK051-2 |
| Talking Heads | Burning Down The House | RT0011-5 |
| Talking Heads | Burning Down The House | PI010-6 |
| Talking Heads | Burning Down The House | DKM2014-7 |
| Talking Heads | Burning Down The House | MH1137-16 |
| Talking Heads | Life During Wartime | SC8313-15 |
| Talking Heads | Once In A Lifetime | RT0011-3 |
| Talking Heads | Once In A Lifetime | BL16-8 |
| Talking Heads | Once In A Lifetime | SC8687-13 |
| Talking Heads | Psycho Killer | RT0011-4 |
| Talking Heads | Psycho Killer | SC8678-10 |
| Talking Heads | Road To Nowhere | SF113-10 |
| Talking Heads | Take Me To The River | MM6120-13 |
| Talking Heads | Take Me To The River | PI010-14 |
| Talking Heads | Take Me To The River | SC8477-15 |
| Talking Heads | Wild Wild Life | SC8678-13 |
| Talking Heads | Wild Wild Life | DK1112-14 |
| Talking Heads | Wild Wild Life | AH8002-15 |
| Talking Heads, The | And She Was | SC0518-13 |
| Talking Heads, The | And She Was | SC8627-13 |
| Talking Heads, The | Burning Down The House | SC8510-1 |
| Talking Heads, The | Burning Down The House | RT0011-5 |
| Talking Heads, The | Burning Down The House | SF033-13 |
| Talking Heads, The | Burning Down The House | MH1137-16 |
| Talking Heads, The | Life During Wartime | SC8313-15 |
| Talking Heads, The | Once In A Lifetime | RT0011-3 |
| Talking Heads, The | Once In A Lifetime | MH1159-15 |
| Talking Heads, The | Psycho Killer | RT0011-4 |
| Talking Heads, The | Psycho Killer | SC8678-10 |
| Talking Heads, The | Take Me To The River | SC8477-15 |
| Talking Heads, The | Wild Wild Life | SC8678-13 |
| Talley Trio | Testify | CBEP478-4-9 |
| Talley, Kirk | I Start My Day | CB70012-13 |
| Talley, Kirk | If He Hung The Moon | CBEP466-4-2 |
| Talley, Kirk | If He Hung The Moon | CB70010-6 |
| Talley, Kirk | Leave Me A Message | CB70013-7 |
| Talley, Kirk | Leave Me A Message | CBEP466-6-10 |
| Talley, Kirk | Serenaded By Angels | CBEP466-5-3 |
| Talley, Kirk | Serenaded By Angels | CB70011-10 |
| Talleys | God Is Able | CB70001-4 |
| Talleys | God Is Able | CBEP466-1-4 |
| Talleys | There Is A Savior | CBEP466-3-5 |
| Talleys | There Is A Savior | CB70008-12 |
| Talleys | Thinking About Home | CB70008-15 |
| Tamara | Ayòdame Dios Mêo | SCL1516-3 |
| Tamara | Ayòdame Dios Mêo | SCL2247-3 |
| Tamara | Ooh Aah | SFKK03-1 |
| Tamara Walker | Didn't We Love | SC3224-3 |
| Tamia | Can't Go For That | HSP03-10 |
| Tamia | Can't Go For That | PSJT051-13 |
| Tamia | Imagination | PS1321-16 |
| Tamia | Me | CB5109-01-10 |
| Tamia | Officially Missing You | PHU0312-6 |
| Tamia | Officially Missing You | TU225-10 |
| Tamia | Officially Missing You | THH0310-11 |
| Tamia | Questions | CB30045-9 |
| Tamia | Questions | CB5044-3-14 |
| Tamia | So Into You | SY1013-6 |
| Tamia | Still | THH0504-14 |
| Tamia | Stranger In My House | PSJT072-1 |
| Tamia | Stranger In My House | CB30013-2 |
| Tamia | Stranger In My House | PHM0104-2 |
| Tamia | Stranger In My House | SC8680-2 |
| Tamia | Stranger In My House | AMS1057-4 |
| Tamia | Stranger In My House | CB40088-11 |
| Tamia | Stranger In My House | CBEP473-1-11 |
| Tamia | Stranger In My House | THP0105-11 |
| Tamia | Stranger In My House | PSJT081-15 |
| Tamia | Stranger In My House | LG194-17 |
| Tamia | There's A Stranger In My House | TU034-15 |
| Tamia | There's A Stranger In My House | TUFP20-15 |
| Tamia | You Put A Move On My Heart | SY1013-14 |
| Tamia Wvocal | Imagination | PS1321-7 |
| Tammin | Whatever Will Be | SFKK03-2 |
| Tammy Cochran | Angels In Waiting | MH1112-11 |
| Tammy Wynette | D-I-V-O-R-C-E | SC8183-10 |
| Tammy Wynette | I'll See Him Through | SC8367-10 |
| Tammy Wynette | My Man | SC8367-14 |
| Tammy Wynette | Singing My Song | CB60333-12 |
| Tammy Wynette | Singing My Song | SC8367-12 |
| Tammy Wynette | Take Me To Your World | SC8367-9 |
| Tammy Wynette | Take Me To Your World | CB60332-15 |
| Tammy Wynette | Til I Get It Right | SC8367-11 |
| Tamperer | Hammer To The Heart | SF159-9 |
| Tamperer & Maya | Feel It | SF120-10 |
| Tamperer & Maya | If You Buy This Record (Your Life Will B | SF127-3 |
| Tams | Be Young, Be Foolish, Be Happy | CBE30-1 |
| Tams | Hey Girl Don't Bother Me | SFMW813-7 |
| Tams | Hey Girl Don't Bother Me | SFMW813-7 |
| Tams | What Kind of Fool Do You Think I Am | SC8563-1 |
| Tams | What Kind of Fool Do You Think I Am | MM6095-7 |
| Tams, The | Be Young, Be Foolish, Be Happy | SFCC01-13 |
| Tams, The | Hey Girl Don't Bother Me | SFMW813-7 |
| Tams, The | Hey Girl Don't Bother Me | SF088-12 |
| Tams, The | Hey Girl Don't Bother Me | SF088-12 |
| Tams, The | What Kind of A Fool Do You Think I Am | CB5113-03-12 |
| Tams, The | What Kind of Fool | CBE8-14-15 |
| Tams, The | What Kind of Fool Do You Think I Am | SC8563-1 |
| Tango | A Media Luz | AV80-4 |
| Tango | Adiós Pampa Mía | AV80-8 |
| Tango | Caminito | AV80-1 |
| Tango | Cuesta Abajo | AV80-2 |
| Tango | Dicen Que Dicen | AV80-9 |
| Tango | El Choclo | AV80-10 |
| Tango | Esta Noche Me Emborracho | AV80-11 |
| Tango | Garufa | AV80-12 |
| Tango | La Cumparsita | AV80-5 |
| Tango | Mano A Mano | AV80-7 |
| Tango | Por Una Cabeza | AV80-6 |
| Tango | Yira, Yira | AV80-3 |
| Tania Libertad | Sabor A Mi | AV29-10 |
| Tank | Maybe I Deserve | SC8695-5 |
| Tank | One Man | THH0211-16 |
| Tank | Please Don't Go | CBE8-26-8 |
| Tank | Please Don't Go | CB30064-9 |
| Tank | Please Don't Go | CB5109-02-11 |
| Tank | Please Don't Go | CB5081-02-13 |
| Tanon, Olga | Como Olvidar | SCL1541-5 |
| Tanon, Olga | Cuando Tu No Estas | SCL1573-1 |
| Tanon, Olga | Mienteme | SCL1549-4 |
| Tanon, Olga | Tu Amor | SC2197-5 |
| Tantric | Astounded | TU088-2 |
| Tantric | Astounded | THR0110-10 |
| Tantric | Breakdown | TU059-1 |
| Tantric | Breakdown | SC8694-3 |
| Tantric | Breakdown | THR0104-18 |
| Tantric | Chain, The | THR0408-15 |
| Tantric | Hey Now | PHR0404-2 |
| Tantric | Hey Now | THR0403-14 |
| Tantric | Mourning | PHR0205-2 |
| Tantric | Mourning | HTG1006-4 |
| Tantric | Mourning | TU088-10 |
| Tantric | Mourning | THR0202-15 |
| Tantric Wvocal | Hey Now | THR0403-5 |
| Taproot | Calling | THR0510-16 |
| Taproot | Mine | PHR0305-9 |
| Taproot | Poem | THR0302-12 |
| Tarralyn Ramsey | Up Against All Odds | SD4402-13 |
| Tarzan | Son of Man | DISBROBR-7 |
| Tarzan | You'll Be In My Heart | DISBROBR-8 |
| Tarzan | You'll Be In My Heart | DISVOL2-15 |
| Tarzan Wvocal | You'll Be In My Heart | DISVOL2-5 |
| Taste of Honey, A | Boogie Oogie Oogie | BL25-2 |
| Taste of Honey, A | Boogie Oogie Oogie | LG056-2 |
| Taste of Honey, A | Boogie Oogie Oogie | LGDP1-2 |
| Taste of Honey, A | Boogie Oogie Oogie | SC8293-3 |
| Taste of Honey, A | Boogie Oogie Oogie | CBEP468-3-4 |
| Taste of Honey, A | Boogie Oogie Oogie | DK056-4 |
| Taste of Honey, A | Boogie Oogie Oogie | DKM3064-5 |
| Taste of Honey, A | Boogie Oogie Oogie | CB5028-02-8 |
| Taste of Honey, A | Boogie Oogie Oogie | CB80060-9 |
| Taste of Honey, A | Boogie Oogie Oogie | RB02-12 |
| Taste of Honey, A | Sukiyaki | PI039-2 |
| Taste of Honey, A | Sukiyaki | SC7554-12 |
| Tatiana | El Patio de Mi Casa | AV36-8 |
| Tatiana | La Marcha de Las | AV36-9 |
| Tatiana | Los Diez Perritos | AV36-11 |
| Tatiana | Pim Pon | AV36-12 |
| Tatiana | Pollito Chicken | AV36-7 |
| Tatiana | Rosas En El Mar | AV30-8 |
| Tatiana | Witzy Qitzy Arana | AV36-4 |
| Tatu | All About Us | SF236-11 |
| Tatu | All The Things She Said | SF202-1 |
| Tatu | All The Things She Said | TU173-1 |
| Tatu | Not Gonna Get Us | TU191-17 |
| Tatu | Not Gonna Get Us | TU191-17 |
| Tatu | Show Me Love | TU202-15 |
| Tavares | Don't Take Away The Music | SF055-3 |
| Tavares | Heaven Must Be Missing An Angel | SF018-5 |
| Tavares | Heaven Must Be Missing An Angel | SC8323-8 |
| Tavares | Heaven Must Be Missing An Angel | THMD7004-14 |
| Tavares | It Only Takes A Minute | DK034-4 |
| Tavares | It Only Takes A Minute | CBEP468-1-13 |
| Tavares | It Only Takes A Minute | DKM3064-14 |
| Tavares | More Than A Woman | SF097-3 |
| Tavares | More Than A Woman | SF097-3 |
| Tavares | More Than A Woman | BL25-6 |
| Tavares | More Than A Woman | LG150-16 |
| Tavares | More Than A Woman | LG153-16 |
| Tavares | More Than A Woman | PI040-17 |
| Tavares, Sara | Chamar A Musica | KTT102-10 |
| Taveras, Mickey | Historia Entre Tus Dedos | SCL1530-2 |
| Taveras, Mickey | Historia Entre Tus Dedos | SCL2294-2 |
| Taylor Dayne | Don't Rush Me | SC8366-4 |
| Taylor Dayne | Heart of Stone | SC8363-3 |
| Taylor Dayne | Prove Your Love | SC8362-10 |
| Taylor Dayne | Tell It To My Heart | SC8362-9 |
| Taylor Dayne | With Every Beat of My Heart | SC8366-8 |
| Taylor Swift | Change | CB60387-3 |
| Taylor Swift | Love Story | CB60389-3 |
| Taylor Swift | Love Story | CB60390-4 |
| Taylor Swift | Teardrops On My Guitar | SC9003-2 |
| Taylor Swift | Tears On My Guitar | PHN0705-2 |
| Taylor Swift Wvoc | Tears On My Guitar | PHN0705-11 |
| Taylor, Ben | I Will | SC8170-11 |
| Taylor, Dean | There's A Ghost In My House | SFMW878-12 |
| Taylor, Felice | I Feel Love Coming On | SFCC01-14 |
| Taylor, James | Anywhere Like Heaven | OZP81-5 |
| Taylor, James | Blossom | OZP81-6 |
| Taylor, James | Carolina In My Mind | SC2218-2 |
| Taylor, James | Carolina In My Mind | SC8871-2 |
| Taylor, James | Carolina In My Mind | SC8201-8 |
| Taylor, James | Carolina In My Mind | SGB51-9 |
| Taylor, James | Carolina In My Mind | MH1147-10 |
| Taylor, James | Carolina In My Mind | DK099-12 |
| Taylor, James | Caroline In My Mind | DKM3049-13 |
| Taylor, James | Copperline | SC8871-4 |
| Taylor, James | Copperline | SC2348-5 |
| Taylor, James | Corolina In My Mind | PI042-7 |
| Taylor, James | Country Road | SC8871-3 |
| Taylor, James | Country Road | SC0518-4 |
| Taylor, James | Country Road | SC8627-4 |
| Taylor, James | Country Road | CB90242-8 |
| Taylor, James | Country Road | DK020-12 |
| Taylor, James | Country Road | DKM3049-14 |
| Taylor, James | Country Road | PS1072-16 |
| Taylor, James | Country Road | RSZ620-18 |
| Taylor, James | Don't Let Me Be Lonely | SY1042-6 |
| Taylor, James | Don't Let Me Be Lonely | SY1042-6 |
| Taylor, James | Don't Let Me Be Lonely | SY1071-6 |
| Taylor, James | Don't Let Me Be Lonely | CB40172-11 |
| Taylor, James | Don't Let Me Be Lonely Tonight | PSJT007-1 |
| Taylor, James | Don't Let Me Be Lonely Tonight | SC8188-1 |
| Taylor, James | Don't Let Me Be Lonely Tonight | SC8871-1 |
| Taylor, James | Don't Let Me Be Lonely Tonight | CBE3-20-3 |
| Taylor, James | Don't Let Me Be Lonely Tonight | AH2008-5 |
| Taylor, James | Don't Let Me Be Lonely Tonight | AH8008-5 |
| Taylor, James | Don't Let Me Be Lonely Tonight | CB90242-5 |
| Taylor, James | Don't Let Me Be Lonely Tonight | PI042-5 |
| Taylor, James | Don't Let Me Be Lonely Tonight | RSZ620-5 |
| Taylor, James | Don't Let Me Be Lonely Tonight | DG03-8 |
| Taylor, James | Don't Let Me Be Lonely Tonight | SC2218-8 |
| Taylor, James | Don't Let Me Be Lonely Tonight | SGB22-10 |
| Taylor, James | Don't Let Me Be Lonely Tonight | PS1072-18 |
| Taylor, James | Enough To Be On Your Way | OZP81-7 |
| Taylor, James | Everyday | OZP45-3 |
| Taylor, James | Fire & Rain | PRSA09-2 |
| Taylor, James | Fire & Rain | RSZ620-7 |
| Taylor, James | Fire & Rain | CB5015-02-14 |
| Taylor, James | Fire & Rain | CB5015-02-14 |
| Taylor, James | Fire and Rain | CB90242-1 |
| Taylor, James | Fire and Rain | SC2408-1 |
| Taylor, James | Fire and Rain | PI042-2 |
| Taylor, James | Fire and Rain | MM6032-3 |
| Taylor, James | Fire and Rain | SF166-3 |
| Taylor, James | Fire and Rain | SCVP06-5 |
| Taylor, James | Fire and Rain | SC2218-5 |
| Taylor, James | Fire and Rain | SC8871-5 |
| Taylor, James | Fire and Rain | CBE2-22-6 |
| Taylor, James | Fire and Rain | CB40172-8 |
| Taylor, James | Fire and Rain | PSJT157-8 |
| Taylor, James | Fire and Rain | LG076-11 |
| Taylor, James | Fire and Rain | PS1072-11 |
| Taylor, James | Fire and Rain | DK018-12 |
| Taylor, James | Fire and Rain | DK2008-12 |
| Taylor, James | Fire and Rain | PSJT005-12 |
| Taylor, James | Fire and Rain | CBEP464-1-13 |
| Taylor, James | Fire and Rain | MM6111-13 |
| Taylor, James | Fire and Rain | MH1135-14 |
| Taylor, James | Fire and Rain | SC7547-14 |
| Taylor, James | Fire and Rain | SC7547-14 |
| Taylor, James | Fire and Rain | MH1135-14 |
| Taylor, James | Fire and Rain | TU090-20 |
| Taylor, James | Handy Man | CB90242-2 |
| Taylor, James | Handy Man | RSZ620-4 |
| Taylor, James | Handy Man | CBE7-21-9 |
| Taylor, James | Handy Man | CB40172-9 |
| Taylor, James | Handy Man | SC8861-11 |
| Taylor, James | Handy Man | LG076-12 |
| Taylor, James | Handy Man | DK029-13 |
| Taylor, James | Handy Man | SC8871-13 |
| Taylor, James | Handy Man | CBEP474-3-14 |
| Taylor, James | Handyman | MM6032-11 |
| Taylor, James | Handyman | PS1072-13 |
| Taylor, James | Handyman | DKM3049-15 |
| Taylor, James | Her Town Too | CB90242-6 |
| Taylor, James | Her Town Too | CB40172-12 |
| Taylor, James | Her Town Too | RSZ620-19 |
| Taylor, James | Her Town Too (Male Duet) | RSZ620-10 |
| Taylor, James | How Sweet It Is | MARE06-1 |
| Taylor, James | How Sweet It Is | RSZ620-2 |
| Taylor, James | How Sweet It Is | CB40172-7 |
| Taylor, James | How Sweet It Is | SC7511-10 |
| Taylor, James | How Sweet It Is | SC7511-10 |
| Taylor, James | How Sweet It Is | LG076-14 |
| Taylor, James | How Sweet It Is | CBE2-17-15 |
| Taylor, James | How Sweet It Is (To Be Loved By You) | CB90242-3 |
| Taylor, James | How Sweet It Is (To Be Loved By You) | SC8871-8 |
| Taylor, James | How Sweet It Is To Be Loved By You | MM6032-14 |
| Taylor, James | How Sweet It Is To Be Loved By You | PS1072-14 |
| Taylor, James | Like Everyone | PS1072-19 |
| Taylor, James | Little More Time With You | SC2218-1 |
| Taylor, James | Little More Time With You | SC3027-1 |
| Taylor, James | Little More Time With You | SC8457-8 |
| Taylor, James | Little More Time With You | PS1300-18 |
| Taylor, James | Little More Time With You, A | MM6214-9 |
| Taylor, James | Long Ago & Far Away | RSZ620-12 |
| Taylor, James | Long Ago and Far Away | CB90242-15 |
| Taylor, James | Mexico | SC8644-4 |
| Taylor, James | Mexico | RSZ620-9 |
| Taylor, James | Mexico | CB90242-12 |
| Taylor, James | Mexico | SC8871-12 |
| Taylor, James | Mocking Bird | LG076-16 |
| Taylor, James | Never Die Young | SC8259-4 |
| Taylor, James | Never Die Young | PS1072-20 |
| Taylor, James | One Man Parade | OZP11-4 |
| Taylor, James | Riding On A Railroad | OZP11-5 |
| Taylor, James | Shed A Little Light | CB90242-14 |
| Taylor, James | Shower The People | CBE6-24-1 |
| Taylor, James | Shower The People | RSZ620-3 |
| Taylor, James | Shower The People | SC2218-7 |
| Taylor, James | Shower The People | SC8871-7 |
| Taylor, James | Shower The People | CB90242-9 |
| Taylor, James | Shower The People | SC7533-10 |
| Taylor, James | Something In The Way She Moves | RSZ620-11 |
| Taylor, James | Something In The Way She Moves | PI043-13 |
| Taylor, James | Steamroller | SC7523-1 |
| Taylor, James | Steamroller | SC2218-4 |
| Taylor, James | Steamroller | LG076-10 |
| Taylor, James | Steamroller | SC8339-12 |
| Taylor, James | Steamroller | CB90242-13 |
| Taylor, James | Steamroller (Live Version) | SC8871-15 |
| Taylor, James | Steamroller (Studio Version) | RSZ620-1 |
| Taylor, James | Steamroller Blues | DKM2028-15 |
| Taylor, James | Steamroller Blues | DK020-18 |
| Taylor, James | Sweet Baby James | CB90242-7 |
| Taylor, James | Sweet Baby James | LG076-9 |
| Taylor, James | Sweet Baby James | SC8151-9 |
| Taylor, James | Sweet Baby James | SC8871-10 |
| Taylor, James | Sweet Baby James | PI043-11 |
| Taylor, James | Sweet Baby James | RSZ620-13 |
| Taylor, James | Sweet Potato Pie | PS1072-15 |
| Taylor, James | That Lonesome Road | SC8891-2 |
| Taylor, James | The Water Is Wide | OZP81-8 |
| Taylor, James | Traffic Jam (Live Version) | SC8891-7 |
| Taylor, James | Up On The Roof | CB90242-11 |
| Taylor, James | Up On The Roof | LG076-13 |
| Taylor, James | Up On The Roof | PS1072-17 |
| Taylor, James | Walking Man | RSZ620-17 |
| Taylor, James | You Can Close Your Eyes | RSZ620-14 |
| Taylor, James | You've Got A Friend | SC1019-2 |
| Taylor, James | You've Got A Friend | SC2218-3 |
| Taylor, James | You've Got A Friend | CB90242-4 |
| Taylor, James | You've Got A Friend | DK001-6 |
| Taylor, James | You've Got A Friend | CB5015-03-7 |
| Taylor, James | You've Got A Friend | MM6024-7 |
| Taylor, James | You've Got A Friend | SC2097-7 |
| Taylor, James | You've Got A Friend | SC7529-7 |
| Taylor, James | You've Got A Friend | RSZ620-8 |
| Taylor, James | You've Got A Friend | CB80053-9 |
| Taylor, James | You've Got A Friend | SC8871-9 |
| Taylor, James | You've Got A Friend | CB40172-10 |
| Taylor, James | You've Got A Friend | CBE26-12 |
| Taylor, James | You've Got A Friend | PS1072-12 |
| Taylor, James | You've Got A Friend | BL18-13 |
| Taylor, James | You've Got A Friend | SC7205-13 |
| Taylor, James | You've Got A Friend | LG076-15 |
| Taylor, James | You've Got A Friend | MH1086-15 |
