| Title | Artist | Song # |
| A 100 Years From Today | Frank Sinatra | PS2004-1-20 |
| A 1000 X Hora | Linda | AV62-5 |
| A 11 | Paycheck, Johnny | CB90144-10 |
| A A Veces Tu Veces Yo | Spanish | PS1425-11 |
| A A Veces Tu Veces Yo | Spanish Wvocal | PS1425-1 |
| A B C | Look of Love | EK031-5 |
| A Bad Dream | Keane | SF251-9 |
| A Bad Goodbye | Judd, Wynonna & Black, Clint | MH1104-14 |
| A Bay Bay | Hurricane Chris | THP0710-10 |
| A Bay Bay (Radio Version) | Hurricane Chris | SC9016-1 |
| A Beautiful Life | Stanley Brothers | CB20403-12 |
| A Bell Will Ring | Oasis | OZP71-1 |
| A Bicycle Built For Two | Traditional | CBE6-14-14 |
| A Big Ball In Cowtown | Wills, Bob | CB90104-13 |
| A Blossom Fell | Cole, Nat King | CBE6-15-13 |
| A Blossom Fell | Cole, Nat King | PS1032-16 |
| A Boy Like Me, A Girl Like You | Presley, Elvis | MM6356-8 |
| A Boy Like You | Trick Pony | SC3361-5 |
| A Boy Like You | Trick Pony | SD105-6 |
| A Boy Like You | Trick Pony | CB20594-9 |
| A Boy Like You | Trick Pony | MM6386-13 |
| A Broken Wing | Mcbride, Martina | CB5064-01-13 |
| A Broken Wing | Mcbride, Martina | SC9502-14 |
| A Cana Y A Café | Spanish | PS1426-20 |
| A Cana Y A Café | Spanish Wvocal | PS1426-10 |
| A Cara O Cruz | Radio Futura | KB42-7 |
| A Change (Would Do You Good) | Crow, Sheryl | SC8836-4 |
| A Church, A Courtroom And The Goodbye | Cline, Patsy | CB90324-4 |
| A Country Boy Can Survive | Williams, Hank Jr-Vocals | PHN0707-12 |
| A Country Boy Can Survive | Williams, Hank Jr. | PHN0707-3 |
| A Country Boy Can Survive | Williams, Hank Jr. | PT2014-9 |
| A Different Beat | Boyzone | LG007-8 |
| A Different Corner | Michael, George | SF082-13 |
| A Dios Le Pido | Aristizabal, J. E. | AV81-6 |
| A Ella | El Poder del Norte | SCL1523-4 |
| A Ella | El Poder del Norte | SCL2273-4 |
| A Escondidas | Ortega, Emanuel | SCL1523-2 |
| A Escondidas | Ortega, Emanuel | SCL2273-2 |
| A Feelin Like That | Allan, Gary | CB60359-2 |
| A Fellow Needs A Girl | Allegro | PSJT332-3 |
| A Few Questions | Walker, Clay | SD108-5 |
| A Flor de Piel | Spanish | PS1425-15 |
| A Flor de Piel | Spanish Wvocal | PS1425-5 |
| A Fool Such As I | Presley, Elvis | TU169-1 |
| A Friend I Call Desire | Ultravox | OZP72-1 |
| A Fuego Lento | Rosana | AV79-12 |
| A Garagem Da Vizinha | Quim Barreiros | KTT103-9 |
| A Garden In The Rain | Four Aces | OZP47-1 |
| A Girl Like You | Ketchum, Hal | CB20052-9 |
| A Good Man | Emerson Drive | CB20588-8 |
| A Good Way To Get On My Bad Side | Byrd, Tracy & Dixie Chicks | TU037-1 |
| A Good Way To Get On My Bad Side | Byrd, Tracy & Dixie Chicks, The | TU037-1 |
| A Good Year For The Roses | Elvis Costello | STTW06-4 |
| A Hard Day's Night | Beatles | CB40106-7 |
| A Hard Day's Night | The Beatles #1 | KBA22942-4 |
| A Hard Rain's Gonna Fall | Ferry, Bryan | SFMW902-2 |
| A Hard Secret To Keep | Chesnutt, Mark | CB60339-6 |
| A Hard Secret To Keep | Chesnutt, Mark | CB60339-6 |
| A Headache Tomorrow (Or A Heartache Toni | Gilley, Mickey | CB5086-01-11 |
| A Heart Like Mine Duncan | Duncan, Bryan | OZP46-1 |
| A Horse With No Name | America | CBE508-4 |
| A House Is Not A Home | Benton, Brook | SFMW819-1 |
| A House Is Not A Home | Benton, Brook | SFMW819-1 |
| A House With No Curtains | Jackson, Alan | CB5045-02-12 |
| A Hundred Years From Today | Standard | PS1078-22 |
| A Kiss Is A Terrible Thing To Waste | Meatloaf | SFML01-1 |
| A la Vibora de La Mar | Spanish | AV85-11 |
| A Little Bit | Simpson, Jessica | CB40381-9 |
| A Little Bit In Love | Loveless, Patty | CB5067-01-3 |
| A Little Bit of This, Little Bit Of That | Johnson, Carolyn Dawn | CB20587-10 |
| A Little Is Not Enough | Townshend, Pete | OZP77-1 |
| A Little Less Sixteen Candles, A Little | Fall Out Boy | SC8966-8 |
| A Little Less Talk & A Lot More Action | Toby Keith | CKC001-13 |
| A Little More You | Little Big Town | SC9003-3 |
| A Little More You | Little Big Town | CB60362-10 |
| A Little More You | Little Big Town | SD153-14 |
| A Little More You | Little Big Town | THC0706-15 |
| A Little Past Little Rock | Womack, Lee Ann | CB20049-8 |
| A Little Peace | Nicole | OZP52-1 |
| A Little Too Late | Goodrem, Delta | SFKK04-12 |
| A Little Too Late | Keith, Toby | SC2516-3 |
| A Little Too Late | Toby Keith | ASKFP60-2-12 |
| A Long Time Ago | Croce, Jim | OZP27-2 |
| A Love Song | Rogers, Kenny | OZP32-2 |
| A Man Without Love | Humperdinck, Engelbert | CB40247-11 |
| A Man Without Love | Humperdinck, Engelbert | SFMW856-13 |
| A Matter of Trust | Joel, Billy | SC8763-6 |
| A Matter of Trust | Joel, Billy | SC8761-10 |
| A Media Luz | Lamarque, Libertad | KB37-1 |
| A Media Luz | Tango | AV80-4 |
| A Memory Like I'm Gonna Be | Tucker, Tanya | CB90277-15 |
| A Message To You Rudy | Specials, The | OZP79-1 |
| A Mi Manera | Muniz, Marco A. | AV02-2 |
| A Mind of Its Own | Beckham, Victoria | SF187-12 |
| A Moda Das Trancas Pretas | Da Camara, Vicente | KTT103-10 |
| A Moment Like This | Clarkson, Kelly | SC1707-1 |
| A Moment Like This | Clarkson, Kelly | SC2406-1 |
| A Moment Like This | Clarkson, Kelly | CB80165-4 |
| A Moment Like This | Clarkson, Kelly | PHM0211-4 |
| A Moment Like This | Lewis, Leona | SF251-1 |
| A Mover la Colita | Super Showvazkez | AV08-1 |
| A Natural Man | Rawls, Lou | SC8860-3 |
| A New Day Has Come | Dion, Celine | MM6363-1 |
| A New Day Has Come | Dion, Celine | SD4204-1 |
| A New Day Has Come | Dion, Celine | TU108-1 |
| A New Day Has Come | Dion, Celine | PSJT097-2 |
| A New Day Has Come | Dion, Celine | PHM0205-2 |
| A New Day Has Come | Dion, Celine | SC3305-2 |
| A New Day Has Come | Dion, Celine | PSJT097-2 |
| A New Day Has Come | Dion, Celine | NSP2027-3 |
| A New Day Has Come | Dion, Celine | SC8752-10 |
| A New Day Has Come | Dion, Celine | CB40264-11 |
| A New Day Has Come | Dion, Celine | CB80164-13 |
| A New Day Has Come | Dion, Celine | CB30021-15 |
| A Night Like This | Cure, The | OZP93-7 |
| A Night Like This | Romantics | OZP12-1 |
| A Paixao ( Segundo Nicolau Da Viola ) | Rui Veloso | KTT101-6 |
| A Partir de Hoy | Estrada | AV53-2 |
| A Pesar de Todo | Fernandez, Alejandro | KB13-7 |
| A Pierna Suelta | Aguilar, Pepe | SCL1574-6 |
| A Pirate Looks At Forty | Buffett, Jimmy | TU123-1 |
| A Praise Chorus | Jimmy Eat World | CB30032-1 |
| A Public Affair | Simpson, Jessica | CB40381-7 |
| A Public Affair | Simpson, Jessica | SFKK11-12 |
| A Public Affair | Simpson, Jessica | CB30060-15 |
| A Puro Dolor | Alfaro, Omar | AV75-8 |
| A Puro Dolor (Version Balada) | Son By Four | SCL1515-8 |
| A Puro Dolor (Version Balada) | Son By Four | SCL2243-8 |
| A Que No Te Vas | Nazario, Ednita | SCL1577-2 |
| A Quien | Ruoy la Scala | AV78-12 |
| A Quien Le Importa | Alaska Y Dinarama | KB36-7 |
| A Quién Le Importa | Thalia | SCL1562-7 |
| A Real Fine Place To Start | Evans, Sara | CB5053-02-2 |
| A Real Fine Place To Start | Evans, Sara | BCY003-4 |
| A Real Fine Place To Start | Evans, Sara | CB60339-7 |
| A Real Fine Place To Start | Evans, Sara | CB60339-7 |
| A Real Fine Place To Start | Evans, Sara | PHN0507-7 |
| A Real Fine Place To Start | Evans, Sara | CBE6-12-8 |
| A Real Mother For Ya | Watson, Johnny Guitar | OZP67-2 |
| A Room of Our Own | Joel, Billy | OZP77-2 |
| A Rose In The Wind | Anggun | OZP51-1 |
| A Rose Is A Rose | Edwards, Meredith | CB20275-8 |
| A Rosinha Dos Limoes | Fado ( Arr. Kantatu ) | KTT103-14 |
| A Seita Tem Um Radar | Cabecas No Ar | KTT109-10 |
| A Soldier's Wife | Dean, Roxie | CB5042-03-7 |
| A Soldier's Wife | Dean, Roxie | CB60327-13 |
| A Song For Jeffrey | Tull, Jethro | OZP11-14 |
| A Song For Mama | Boyz II Men | SC3057-2 |
| A Song For You | Carpenters | OZP58-1 |
| A Song Within A Song | Camel | OZP104-1 |
| A Spaceman Came Travelling | Deburgh, Chris | ZMH009-4 |
| A Star Looks Down Tonight | Hasselhoff, David | OZP78-1 |
| A Stranger Just A Friend | Reeves, Jim | OZP84-1 |
| A Taste of Honey | Beatles | OZP23-1 |
| A Thousand Hours | Cure, The | OZP93-8 |
| A Thousand Miles | Carlton, Vanessa | SC2404-1 |
| A Thousand Miles | Carlton, Vanessa | SC3307-2 |
| A Thousand Miles | Carlton, Vanessa | SC8757-2 |
| A Thousand Miles | Carlton, Vanessa | TU108-2 |
| A Thousand Miles | Carlton, Vanessa | CB30022-3 |
| A Thousand Miles | Carlton, Vanessa | PHM0205-4 |
| A Thousand Miles | Carlton, Vanessa | SD4205-6 |
| A Thousand Miles | Carlton, Vanessa | MM6363-9 |
| A Thousand Miles | Carlton, Vanessa | NSP2028-9 |
| A Thousand Miles | Carlton, Vanessa | CB40264-12 |
| A Thousand Miles | Carlton, Vanessa | CB80164-14 |
| A Thousand Times A Day | Loveless, Patty | CB5067-02-7 |
| A Time and A Place | Emerson, Lake and Palmer | OZP65-1 |
| A Tisket A Tasket | Children | CB5079-03-27 |
| A Veces Ut A Eces | Iglesias, Julio | NT27-9 |
| A Very Special Love Song | Rich, Charlie | CBE525-8 |
| A View To A Kill | Duran Duran | SC2405-2 |
| A Voice In The Wilderness | Richard, Cliff | ZMGY60-14 |
| A Voice In The Wilderness | Richard, Cliff | ZMGY60-14 |
| A Volar | Menudo | AV44-8 |
| A Week In County Jail | Hall, Tom T. | CB90107-9 |
| A Well Respected Man | Kinks, The | SC8941-2 |
| A Whole Lotta Things To Sing About | Pride, Charley | CB90321-15 |
| A Whole New World | Bryson, Peabo & Regina Belle | CBE6-17-11 |
| A Winter's Tale | Queen | OZP103-1 |
| A Woman Always Knows | Houston, David | CB90139-9 |
| A Woman In Love | Milsap, Ronnie | CB90323-7 |
| A Woman In Love | Streisand, Barbra | MM6127-15 |
| A Woman Loves | Wariner, Steve | CB20144-9 |
| A Woman's Intuition | Standard | PS1078-15 |
| A Woman's Work | Maxwell | CB30022-6 |
| A Woman's Worth | Keys, Alicia | SC2484-2 |
| A Word In Spanish | John, Elton | OZP05-1 |
| A World of Our Own | Westlife | SF189-7 |
| A World Without Heroes | Kiss | OZP105-1 |
| A World Without Love | Peter & Gordon | CB80046-3 |
| A$$hole | Leary, Dennis | SC8700-4 |
| A&E | Goldfrapp | SF264-14 |
| A-11 | Paycheck, Johnny | SC8419-12 |
| A-Punk | Vampire Weekend | SF274-10 |
| A-Tisket, A-Tasket | Children's Nursery Rhymes Wvocal | CB5079-03-11 |
| A-You're Adorable (Alphabet Song) | Stafford, Jo & Gordon Macrae | SC1302-8 |
| A.D.I.D.A.S. | Killer Mike & Big Boi | THH0305-16 |
| A.D.I.D.A.S. (Radio Edit) | Killer Mike &. Big Boi | TU191-1 |
| Aaliyah | Try Again | MH1095-13 |
| Aaron's Party Come and Get It | Carter, Aaron | TU033-1 |
| Aaron's Party Come and Get It | Carter, Aaron | TU146-1 |
| Aaron's Party Come and Get It | Carter, Aaron | TUM001-1 |
| Abacab | Collins, Phil | BS8617-17 |
| Abacab | Genesis | OZP43-1 |
| Abba Ima-Od Nagiah-Oleh, Oleh | Israeli | PSJT043-15 |
| ABC | Jackson 5 | CBE2-19-2 |
| ABC | Jackson 5 | DK034-7 |
| ABC | Jackson 5 | CBEP464-1-11 |
| ABC | Jackson 5 | SFG024-13 |
| ABC | Jackson Five | CB40388-7 |
| ABC | Jackson Five, The | SF153-5 |
| ABC | Jackson Five, The | CB80052-7 |
| ABC | Jackson Five, The | SC8863-12 |
| ABC | Jackson Five, The | SFG024-13 |
| ABC | Jackson Five, The | CB5015-03-15 |
| ABC 123 | Levert, Gerald | NT05-10 |
| Abc-Def-Ghi | Big Bird | SC8930-13 |
| Abide With Me | Gospel | DK801-5 |
| Abide With Me | Gospel | SC2021-6 |
| Abide With Me | West Angeles Cogic | NT03-11 |
| Abilene | Crow, Sheryl & Natalie Maines | SC8784-12 |
| Abilene | Hamilton Iv, George | CB80094-8 |
| Abilene | Hamilton Iv, George | CB8510-11-8 |
| Abilene | Hamilton, George IV | SC8158-4 |
| Abilene | Hamilton, George IV | SC7589-5 |
| Abilene | Hamilton, George IV | CB60132-14 |
| Abilene | Hamilton, George IV | CB60292-14 |
| Abilene | Maines, Natalie & Sheryl Crow | SC3335-4 |
| Abiline | Hamilton Iv, George | CB5084-01-16 |
| About A Girl | Nirvana | SC8148-10 |
| About A Girl (Unplugged Version) | Nirvana | SC8821-15 |
| About You | C. Rodrigues | HA-01A-2 |
| About You Now | Sugababes, | SF260-11 |
| About You Now (Radio Version) | Sugababes | SC9016-2 |
| Above All | Leblanc, Larry | TU076-1 |
| Above All | Praise & Worship | CB5021-02-7 |
| Above All | Smith, Michael W. | TU128-1 |
| Above All | Smith, Michael W. | CBEP479-2-12 |
| Above All | Smith, Michael W. | CB5020-01-13 |
| Above and Beyond | Crowell, Rodney | SC1999NSC02-2 |
| Above and Beyond | Crowell, Rodney | SC9902-2 |
| Above and Beyond The Call Of Love | Owens, Buck | CB90084-13 |
| Above Ground | Jones, Norah | ZMP046-10 |
| Above The Clouds | Amber | TU081-1 |
| Above The Law | Streisand, Barbra & Gibb | PSJT356-1 |
| Abracadabra | Miller, Steve | SF013-2 |
| Abracadabra | Miller, Steve | BS6917-13 |
| Abracadabra | Miller, Steve, Band | SC8176-5 |
| Abracadabra | Miller, Steve, Band | BL19-10 |
| Abracadabra | Steve Miller Band | MH1011-5 |
| Abracadabra | Steve Miller Band | CBE3-21-6 |
| Abracadabra | Steve Miller Band | NT59-7 |
| Abracadabra | Steve Miller Band, The | MH1011-5 |
| Abracadabra | Steve Miller Band, The | SC2260-7 |
| Abracadabra | Steve Miller Band, The | CB80066-8 |
| Abracadabra | Steve Miller Band, The | CB5037-01-14 |
| Abracadabra | Sugar Ray | SC8640-14 |
| Abraham, Martin & John | Dion | SC8218-2 |
| Abraham, Martin & John | Dion | SC1036-7 |
| Abraham, Martin & John | Dion | SC1036-7 |
| Abraham, Martin & John | Dion | LC0008-9 |
| Abraham, Martin & John | Dion | PLC08-9 |
| Abraham, Martin and John | Dion | LG092-8 |
| Abraham, Martin and John | Dion | CBE3-17-13 |
| Abraham, Martin and John | Dion | CB80063-14 |
| Abrazame | Iglesias, Julio | AV29-8 |
| Abrazame | Iglesias, Julio | NT27-10 |
| Abrazame Muy Fuerte | Gabriel, Juan | AV59-7 |
| Abrazame Muy Fuerte | Gabriel, Juan | SCL1530-8 |
| Abrazame Muy Fuerte | Gabriel, Juan | SCL2294-8 |
| Absence of Fear | Jewel | PSJT078-12 |
| Absence of The Heart | Carter, Deana | CB60125-1 |
| Absence of The Heart | Carter, Deana | SC3100-1 |
| Absence of The Heart | Carter, Deana | SC8488-1 |
| Absence of The Heart | Carter, Deana | SD056-3 |
| Absence of The Heart | Carter, Deana | CHT9812-6 |
| Absence of The Heart | Carter, Deana | SC2210-7 |
| Absence of The Heart | Carter, Deana | CB20056-8 |
| Absence of The Heart | Carter, Deana Wvocal | SC2210-15 |
| Absolute Beginners | Bowie, David | LG001-9 |
| Absolute Beginners | Jam | SFG008-8 |
| Absolute Beginners | Jam | SFG008-8 |
| Absolutely | 9 Days | HTG1004-10 |
| Absolutely | Nine Days | PHM0008-2 |
| Absolutely | Nine Days | CBEP470-2-9 |
| Absolutely | Nine Days | THR0009-11 |
| Absolutely (Story of A Girl) | Nine Days | SC8050-1 |
| Absolutely (Story of A Girl) | Nine Days | SC8616-2 |
| Absolutely (Story of A Girl) | Nine Days | SPC01-2 |
| Absolutely (Story of A Girl) | Nine Days | CB30004-4 |
| Absolutely (Story of A Girl) | Nine Days | MH1092-8 |
| Absolutely (Story of A Girl) | Nine Days | SD4001-8 |
| Absolutely (Story of A Girl) | Nine Days | CBE515-9 |
| Absolutely (Story of A Girl) | Nine Days | CB40066-12 |
| Absolutely (Story of A Girl) | Nine Days | MM6310-12 |
| Absolutely Not | Cox, Deborah | MM6364-6 |
| Absolutely Not | Cox, Deborah | THH0204-12 |
| Absolutely Sweet Marie | Dylan, Bob | OZP81-1 |
| Abusadora | Spanish, | MM6153-15 |
| Abuse Me | Silverchair | SC8357-4 |
| Ac Cent Tchu Ate The Positive | Mercer, Johnny | MM6186-6 |
| Ac Cent Tchu Ate The Positive | Mercer, Johnny | SC2037-8 |
| Ac Cent Tchu Ate The Positive | Mercer, Johnny | SC8249-8 |
| Ac Cent Tchu Ate The Positive | Mercer, Johnny Wvocal | SC2037-16 |
| Ac-Cent-Tchu-Ate The Positive | Crosby, Bing | CB90210-1 |
| Ac-Cent-Tchu-Ate The Positive | Crosby, Bing | CBEP469-3-15 |
| Ac-Dc | You Shook Me All Night Long | SC9509R-8 |
| Aca Entre Nos | Banda El Recodo | SCL1564-5 |
| Acabame de Matar | Cantare A Toda Banda | AV61-8 |
| Acariciame | Limite | SCL1519-5 |
| Acariciame | Limite | SCL2257-5 |
| Acariciame | Spanish | MM6166-9 |
| Acceptable In The 80S | Harris, Calvin | SF254-1 |
| Accidentally In Love | Counting Crows | CB30047-1 |
| Accidentally In Love | Counting Crows | SD4407-1 |
| Accidentally In Love | Counting Crows | THMPSM01-3 |
| Accidentally In Love | Counting Crows | PHR0407-4 |
| Accidentally In Love | Counting Crows | THMP0409-11 |
| Accidents Will Happen | Costello, Elvis | SC2332-2 |
| Accidents Will Happen | Costello, Elvis | SC8522-7 |
| Acdc | Long Way To The Top | CK4-8 |
| Acdc | You Shook Me All Night Long | CK1-10 |
| Acdc Wvocal | You Shook Me All Night Long | SC1025-16 |
| Ace | How Long | EK018-13 |
| Ace Hood & Trey Songz | Ride | PHU0812-3 |
| Ace In The Hole | Strait ,george | SC8168-4 |
| Ace In The Hole | Strait, George | SC8703-3 |
| Ace In The Hole | Strait, George | DK1106-4 |
| Ace In The Hole | Strait, George | MH1050-4 |
| Ace of Spades | Motorhead | SF143-2 |
| Ace of Spades | Motorhead | SC1028-3 |
| Ace of Spades | Motorhead | SC8756-5 |
| Acercate Mas | Lopez, Virginia | AV17-10 |
| Aces | Bogguss, Suzy | CB60107-3 |
| Aces | Bogguss, Suzy | CB90038-4 |
| Aces | Bogguss, Suzy | SC2174-4 |
| Aces | Bogguss, Suzy | SC8165-4 |
| Aces | Bogguss, Suzy | CB20145-7 |
| Aces | Bogguss, Suzy | MM6002-12 |
| Aces | Bogguss, Suzy Wvocal | SC2174-12 |
| Aces High | Iron Maiden | SC8660-13 |
| Aceves Mejia, Miguel | Cancion Mixteca | AVF083-8 |
| Aceves Mejia, Miguel | Que Bonita Es Mi Tierra | AVF083-1 |
| Aceves-Mejia,miguel | Hay Unos Ojos | AVF083-9 |
| Achille's Last Stand | Led Zeppelin | OZP73-1 |
| Achilles Heel | Toploader | SF165-9 |
| Achy Breaky Heart | Cyrus, Billy Ray | CB80132-1 |
| Achy Breaky Heart | Cyrus, Billy Ray | CB90251-1 |
| Achy Breaky Heart | Cyrus, Billy Ray | DK065-1 |
| Achy Breaky Heart | Cyrus, Billy Ray | MM6002-1 |
| Achy Breaky Heart | Cyrus, Billy Ray | PI215-1 |
| Achy Breaky Heart | Cyrus, Billy Ray | TU010-1 |
| Achy Breaky Heart | Cyrus, Billy Ray | TU055-1 |
| Achy Breaky Heart | Cyrus, Billy Ray | TUFP01-1 |
| Achy Breaky Heart | Cyrus, Billy Ray | BS4517-2 |
| Achy Breaky Heart | Cyrus, Billy Ray | MMBK08-2 |
| Achy Breaky Heart | Cyrus, Billy Ray | SC8102-2 |
| Achy Breaky Heart | Cyrus, Billy Ray | SC8102-2 |
| Achy Breaky Heart | Cyrus, Billy Ray | HSPAK02-3 |
| Achy Breaky Heart | Cyrus, Billy Ray | KPP02-3 |
| Achy Breaky Heart | Cyrus, Billy Ray | KJT06-3 |
| Achy Breaky Heart | Cyrus, Billy Ray | LG170-3 |
| Achy Breaky Heart | Cyrus, Billy Ray | NUKH008-3 |
| Achy Breaky Heart | Cyrus, Billy Ray | SPC13-3 |
| Achy Breaky Heart | Cyrus, Billy Ray | CB5033-01-4 |
| Achy Breaky Heart | Cyrus, Billy Ray | BL13-4 |
| Achy Breaky Heart | Cyrus, Billy Ray | ZML001-4 |
| Achy Breaky Heart | Cyrus, Billy Ray | CBE09-5 |
| Achy Breaky Heart | Cyrus, Billy Ray | SFY1005-5 |
| Achy Breaky Heart | Cyrus, Billy Ray | SFY1005-5 |
| Achy Breaky Heart | Cyrus, Billy Ray | JV1001-6 |
| Achy Breaky Heart | Cyrus, Billy Ray | NT08-6 |
| Achy Breaky Heart | Cyrus, Billy Ray | RCA502-6 |
| Achy Breaky Heart | Cyrus, Billy Ray | SC2025-6 |
| Achy Breaky Heart | Cyrus, Billy Ray | SC7515-6 |
| Achy Breaky Heart | Cyrus, Billy Ray | SC7515-6 |
| Achy Breaky Heart | Cyrus, Billy Ray | CB20214-7 |
| Achy Breaky Heart | Cyrus, Billy Ray | AHVP02-7 |
| Achy Breaky Heart | Cyrus, Billy Ray | CB60010-8 |
| Achy Breaky Heart | Cyrus, Billy Ray | PSJT155-8 |
| Achy Breaky Heart | Cyrus, Billy Ray | PS1091-11 |
| Achy Breaky Heart | Cyrus, Billy Ray | PS1227-11 |
| Achy Breaky Heart | Cyrus, Billy Ray | DKM2019-13 |
| Achy Breaky Heart | Cyrus, Billy Ray | MH1025-14 |
| Achy Breaky Heart | Cyrus, Billy Ray | SF003-14 |
| Achy Breaky Heart | Cyrus, Billy Ray Wvocal | RCA502-2 |
| Achy Breaky Heart | Cyrus, Billy Ray Wvocal | SC2025-14 |
| Achy Breaky Heart | Yankovic, Weird Al | SGB23-14 |
| Achy Breaky Song | Yankovic, Weird Al | SC2267-7 |
| Achy Breaky Song | Yankovic, Weird Al | MM6330-12 |
| Acordar | Gonzo, Paulo | KTT109-4 |
| Across The Alley From The Alamo | Wills, Bob | OZP84-2 |
| Across The Nation | Union Underground | THR0208-18 |
| Across The Universe | Apple, Fiona | SGB08-3 |
| Across The Universe | Apple, Fiona | CB40024-8 |
| Across The Universe | Beatles | TU051-2 |
| Across The Universe | Beatles | SAVP03-12 |
| Across The Universe | Beatles, The | PSJT200-1-1 |
| Across The Universe | Beatles, The | PSJT200A-1 |
| Across The Universe | Beatles, The | TU051-2 |
| Across The Universe | Beatles, The | SFMW906-11 |
| Across The Universe | Beatles, The | SFMW906-11 |
| Across The Universe | Beatles, The | PS1138-18 |
| Across The Water | Eder, Linda | PSJT333-3 |
| Act A Fool | Ludacris | THH0309-13 |
| Act A Fool (Radio Version) | Ludacris | SC3377-2 |
| Act A Fool (Radio Version) | Ludacris | SC8844-15 |
| Act Like You Know | Fat Larry's Band | SF067-6 |
| Act Naturally | Beatles | TU099-2 |
| Act Naturally | Beatles | SC8387-10 |
| Act Naturally | Beatles | DKM3096-15 |
| Act Naturally | Beatles | DK011-16 |
| Act Naturally | Beatles, The | TU099-2 |
| Act Naturally | Beatles, The | ZMP008-7 |
| Act Naturally | Beatles, The | SC8387-10 |
| Act Naturally | Owens, Buck | CB60025-1 |
| Act Naturally | Owens, Buck | CB60253-1 |
| Act Naturally | Owens, Buck | CB90084-1 |
| Act Naturally | Owens, Buck | SAVP04-1 |
| Act Naturally | Owens, Buck | MH1029-3 |
| Act Naturally | Owens, Buck | CBE02-6 |
| Act Naturally | Owens, Buck | PI208-6 |
| Act Naturally | Owens, Buck | CB80094-9 |
| Act Naturally | Owens, Buck | CB8510-11-9 |
| Act Naturally | Owens, Buck | SC7544-9 |
| Act Naturally | Owens, Buck | SC7544-9 |
| Act Naturally | Owens, Buck | BSK003-11 |
| Act Naturally | Owens, Buck | SY1048-12 |
| Act Naturally | Owens, Buck | CB5006-01-17 |
| Act Naturally | Owens, Buck & Ringo Starr | THD0002-13 |
| Action | Def Leppard | OZP79-2 |
| Actos de Un Tonto | Conjunto Primavera | SCL1569-1 |
| Acuff, Roy | Great Speckled Bird, The | CB5102-01-2 |
| Acupulco Rock | Medina, Eddie | AV86-7 |
| Adagio (English) | Fabian, Lara | PSJT135-6 |
| Adagio (English) | Fabian, Lara | PS1501-16 |
| Adagio (English) | Fabian, Lara | PSJT150-16 |
| Adagio (Italian) | Fabian, Lara | PSJT135-13 |
| Adalida | Strait ,george | SC8163-11 |
| Adalida | Strait, George | CB60143-2 |
| Adalida | Strait, George | THMP010-5 |
| Adalida | Strait, George | CB90017-7 |
| Adalida | Strait, George | CB5046-02-9 |
| Adalida | Strait, George | CB20016-12 |
| Adalida | Strait, George | MM6093-14 |
| Adalida | Strait, George | SD012-14 |
| Adam and Eve | Anka, Paul | OZP08-3 |
| Adam and Evil (Spinout) | Presley, Elvis | MM6381-10 |
| Adam's Chanuka Song | Sandler, Adam | MM6135-10 |
| Adam's Song | Blink 182 | PHM0005-2 |
| Adam's Song | Blink 182 | SC2447-2 |
| Adam's Song | Blink 182 | SF169-2 |
| Adam's Song | Blink 182 | MM6307-11 |
| Adam's Song | Blink 182 | SC8593-13 |
| Adams Song | Blink 182 | SFG035-10 |
| Adams Song | Blink 182 | SFG035-10 |
| Add It Up | Violent Femmes | SC8532-4 |
| Addam's Family | Tv Tunes | SC8116-11 |
| Addams Family | Mizzy, Vic | SC8550-9 |
| Addams Family | Tv Theme | MM6031-6 |
| Addams Family (Tv Theme) | Mizzy, Vic | TU069-1 |
| Addams Family, The | Mizzy, Vic | SC2125-2 |
| Addams Family, The | Mizzy, Vic | SC8550-9 |
| Addams Family, The | Mizzy, Vic | SC7210-29 |
| Addams Family, The | Tv Theme | SC2029-7 |
| Addams Family, The | Tv Theme Wvocal | SC2029-15 |
| Addams Groove | Hammer, M.C. | SC2205-5 |
| Addams Groove | Hammer, M.C. | SF050-5 |
| Addams Groove | Hammer, M.C. | SC8550-6 |
| Addams Groove | Hammer, M.C. | SC7212-7 |
| Addicted | Clarkson, Kelly | CB30059-8 |
| Addicted | Clarkson, Kelly | CB40399-12 |
| Addicted | Enrique Iglesias | SD4312-9 |
| Addicted | Iglesias, Enrique | SC8858-2 |
| Addicted | Iglesias, Enrique | PHM0401-3 |
| Addicted | Iglesias, Enrique | CB30042-6 |
| Addicted | Iglesias, Enrique | THMPSM01-6 |
| Addicted | Iglesias, Enrique | SF213-8 |
| Addicted | Iglesias, Enrique | SF213-8 |
| Addicted | Iglesias, Enrique | SD4312-9 |
| Addicted | Iglesias, Enrique | THP0402-15 |
| Addicted | Iglesias, Enrique W-Vocal | PHM0401-12 |
| Addicted | Lit | THR0204-13 |
| Addicted | Saving Abel | CB30077-5 |
| Addicted | Seals, Dan | SC8610-5 |
| Addicted | Simple Plan | TU200-1 |
| Addicted | Simple Plan | CB30038-2 |
| Addicted | Simple Plan | SC2447-3 |
| Addicted | Simple Plan | SC8839-4 |
| Addicted | Simple Plan | SD4308-5 |
| Addicted | Simple Plan | CB40352-8 |
| Addicted | Simple Plan | NSP2043-8 |
