| Title | Artist | Song # |
| F Troop | Tv Theme | MM6031-9 |
| F Word (Live Tv Version) | Williams Jr., Hank & Kid Rock | SC8769-7 |
| F Word (Live Tv Version), The | Williams Jr., Hank & Kid Rock | SC8769-7 |
| F Word, The (Live Acm Version) | Williams Jr., Hank & Kid Rock | PHN0208-9 |
| F Word, The (Live Tv Version) | Williams Jr., Hank & Kid Rock | SC3318-7 |
| F### On A First Date (Parody) | Adult Parody | ADP-1 |
| F--- and Run | Phair, Liz | SC8800-11 |
| F--K Her Gently | Tenacious D | ADP05-10 |
| F-Troop | Tv Tunes | SC8116-8 |
| F.U.R.B. | Frankee | PHM0406-8 |
| F.U.R.B. (Fk You Right Back) | Frankee | SF218-16 |
| F@@king Hell! It's Rough In 'ere | Utility | UTILS1-35 |
| F@@king Hell! There Are Some Scrubbers I | Utility | UTILS1-39 |
| Fa Fa (Never Be The Same Again) | Guster | SC8622-1 |
| Fa Fa Fa Fa Fa | Redding, Otis | LG036-4 |
| Fa-Fa-Fa-Fa-Fa (Sad Song) | Redding, Otis | SC8863-9 |
| Fabulous | Jaheim & Tha Rayne | SC3348-5 |
| Fabulous | Jaheim & Tha Rayne | SC8805-11 |
| Face Down | Red Jumpsuit Apparatus, The | SC8999-13 |
| Face For The Radio | View, The | SF257-9 |
| Face In The Crowd, A | Murphy, Michael Martin | CB90221-7 |
| Face To Face | Alabama | DKM3038-1 |
| Face To Face | Alabama | DK079-7 |
| Face To Face | Alabama | CB80150-15 |
| Face To Face | Broadman Hymnal | CB70018-10 |
| Face To Face | Brooks, Garth | JV0054-2 |
| Face To Face | Brooks, Garth | SC8265-3 |
| Face To Face | Gospel | CBEP456-2-10 |
| Face To The Wall | Young, Faron | CB90217-12 |
| Facts of Life, The | Tv Theme | SC8435-9 |
| Fade | Staind | SD4111-9 |
| Fade | Staind | TU082-9 |
| Fade | Staind | CB40357-10 |
| Fade | Staind | CB40220-10 |
| Fade | Staind | THR0112-11 |
| Fade | Staind | SC8730-12 |
| Fade | Staind | CB30017-14 |
| Fade | Staind | CBEP477-4-17 |
| Fade Away | Dion, Celine | PSJT381-8 |
| Fade Away | Springsteen, Bruce | LG164-16 |
| Fade Into You | Mazzy Star | SC8237-12 |
| Fade To Black | Metallica | SC2301-4 |
| Fade To Black | Metallica | SC8756-12 |
| Fade To Grey | Visage | SFMW832-15 |
| Fade To Grey | Visage | SFMW832-15 |
| Faded | Cascada | PHM0812-5 |
| Faded | Dearago, Kate | SFKK08-11 |
| Faded | Soul Decisi | CB30007-1 |
| Faded | Soul Decision | CB30007-1 |
| Faded | Soul Decision | PHM0009-3 |
| Faded | Soul Decision | AMS1068-5 |
| Faded | Soul Decision | SC8625-14 |
| Faded | Soul Decision & Thrust | THP0010-12 |
| Faded | Soul Decision & Thrust | CBEP470-1-13 |
| Faded | Souldecision | MM6313-3 |
| Faded | Souldecision & Thrust | CB40077-12 |
| Faded | Souldecision & Thrust | CBE515-15 |
| Faded Love | Cline, Patsy | CB5104-02-2 |
| Faded Love | Cline, Patsy | MMCOU104-3 |
| Faded Love | Cline, Patsy | MMGCOU04-3 |
| Faded Love | Cline, Patsy | PSJT142-5 |
| Faded Love | Cline, Patsy | SC2002-5 |
| Faded Love | Cline, Patsy | SC9501-5 |
| Faded Love | Cline, Patsy | SC7524-5 |
| Faded Love | Cline, Patsy | THMP009-8 |
| Faded Love | Cline, Patsy | LG145-9 |
| Faded Love | Cline, Patsy | MM6084-10 |
| Faded Love | Cline, Patsy | CB60023-12 |
| Faded Love | Cline, Patsy | CB90146-12 |
| Faded Love | Cline, Patsy | MH1060-12 |
| Faded Love | Frizzell, Lefty | OZP44-5 |
| Faded Love | Patsy Cline | SC8158-10 |
| Faded Love | Presley, Elvis | MM6322-11 |
| Faded Love | Willis, Bob | DK074-18 |
| Faded Love | Wills, Bob | CB90104-10 |
| Faded Love | Wills, Bob | DKM2018-12 |
| Faded Love | Wills, Bob & His Texas Playboys | CBE3-01-7 |
| Fading Like A Flower | Roxette | SAVP25-8 |
| Failing For The First Time | Barenaked Ladies | CB30014-11 |
| Failing For The First Time | Barenaked Ladies | CBEP470-5-13 |
| Failure's Not Flattering | New Found Glory | PHR0410-7 |
| Failure's Not Flattering | New Found Glory | CB30047-9 |
| Failure's Not Flattering | New Found Glory | CB40343-10 |
| Failure's Not Flattering | New Found Glory | CB5043-03-16 |
| Failure's Not Flattering | New Found Glory | THR0411-18 |
| Faint | Linkin Park | SFMW853-10 |
| Fair Shake | Foster & Lloyd | SC8525-4 |
| Fairest Lord Jesus | Broadman Hymnal | CB70020-5 |
| Fairest Lord Jesus | Gospel | CBEP456-4-5 |
| Fairground | Simply Red | SFMW802-5 |
| Fairground | Simply Red | SFMW802-5 |
| Fairies Wear Boots | Black Sabbath | RSZ611-5 |
| Fairy Tales | Baker, Anita | LG144-3 |
| Fairytale of New York | Pogues | SF131-1 |
| Fairytale of New York | Pogues | ZMH009-7 |
| Fairytales | Presley, Elvis | MM6306-15 |
| Faith | Big House | SC3077-4 |
| Faith | Big House | SC8464-4 |
| Faith | Limp Bizkit | SC8626-12 |
| Faith | Michael, George | CBEP475-4-2 |
| Faith | Michael, George | SF001-2 |
| Faith | Michael, George | MH1089-4 |
| Faith | Michael, George | DK049-5 |
| Faith | Michael, George | PI008-5 |
| Faith | Michael, George | SC8439-5 |
| Faith | Michael, George | CB40369-7 |
| Faith | Michael, George | JV0033-7 |
| Faith | Michael, George | PS1382-8 |
| Faith | Michael, George | PSJT018-8 |
| Faith | Michael, George | SAVP09-8 |
| Faith | Michael, George | BS8117-10 |
| Faith | Michael, George | DKM3086-12 |
| Faith | Michael, George | CBE6-25-13 |
| Faith | Michael, George | CB80071-14 |
| Faith | Michael, George | BL31-14 |
| Faith | Michael, George | MM6105-14 |
| Faith (With Organ Intro) | Michael, George | ZMGY87-15 |
| Faith (Without Organ Intro) | Michael, George | ZMGY87-16 |
| Faith In Me, Faith In You | Stone, Doug | NT53-2 |
| Faith In Me, Faith In You | Stone, Doug | SC8160-7 |
| Faith In Me, Faith In You | Stone, Doug | CB60163-13 |
| Faith In Me, Faith In You | Stone, Doug | SD016-13 |
| Faith In You | Wariner, Steve | SD072-4 |
| Faith In You | Wariner, Steve | SC8608-5 |
| Faith In You | Wariner, Steve | NSC3004-7 |
| Faith In You | Wariner, Steve | CB20178-8 |
| Faith In You | Wariner, Steve | CHM0006B-8 |
| Faith In You | Wariner, Steve | MM6304-11 |
| Faith In You | Wariner, Steve | CB60197-13 |
| Faith In You | Wariner, Steve | CSZ207-16 |
| Faith In You | Wariner, Steve | CHM0006B-18 |
| Faith In You | Wariner, Steve | THC0007-20 |
| Faith In You | Wariner, Steve W-Vocal | CHM0006B-8 |
| Faith of The Heart | Ashton, Susan | SC3126-3 |
| Faith of The Heart | Ashton, Susan | CB60171-4 |
| Faith of The Heart | Ashton, Susan | CHT9905-7 |
| Faith of The Heart | Ashton, Susan | CB20072-10 |
| Faith of The Heart | Ashton, Susan | SC8520-10 |
| Faith of The Heart | Stewart, Rod | PSJT018-2 |
| Faith of The Heart | Stewart, Rod | MDG016-6 |
| Faith of The Heart | Stewart, Rod | SC3118-7 |
| Faith of The Heart | Stewart, Rod | SC8515-7 |
| Faith of The Heart | Stewart, Rod | PHT9904-9 |
| Faithfully | Berry, John | SD041-10 |
| Faithfully | Cetera, Peter | SD026-10 |
| Faithfully | Journey | LC0003-1 |
| Faithfully | Journey | SC8207-3 |
| Faithfully | Journey | SC8832-3 |
| Faithfully | Journey | SC2269-4 |
| Faithfully | Journey | SC7577-4 |
| Faithfully | Journey | RSZ614-6 |
| Faithfully | Journey | RSZ614-6 |
| Faithfully | Journey | AMS4005-8 |
| Faithfully | Journey | MM6110-13 |
| Faithless | Injected | PHR0204-2 |
| Faithless | Injected | THR0205-14 |
| Faithless Love | Campbell, Glen | SC2334-5 |
| Faithless Love | Campbell, Glen | SCBC57-13 |
| Faithless Love | Campbell, Glen | SC7569-13 |
| Fake Friends | Jett, Joan | SC2285-5 |
| Fake Friends | Jett, Joan | SC2285-5 |
| Fake Friends | Jett, Joan Wvocal | SC2285-13 |
| Fake Friends | Jett, Joan Wvocal | SC2285-13 |
| Fake Plastic Trees | Radiohead | SC1719-1 |
| Fake Plastic Trees | Radiohead | SC8749-1 |
| Fakin' It | Simon & Garfunkel | LG059-17 |
| Faking Love | Sheppard & Brooks | SC8408-12 |
| Falcon In The Dive | Scarlet Pimpernel | PSJT020-12 |
| Fall | Locke, Kimberley | PHM0806-8 |
| Fall | Walker, Clay | PHN0707-7 |
| Fall | Walker, Clay | SD155-7 |
| Fall | Walker, Clay | CB60364-12 |
| Fall | Walker, Clay | THC0708-12 |
| Fall | Walker, Clay-Vocals | PHN0707-16 |
| Fall At Your Feet | Cooke, Jesse | TU174-7 |
| Fall At Your Feet | Crowded House | SFG020-15 |
| Fall At Your Feet | Crowded House | SFG020-15 |
| Fall Back Down | Rancid | TU216-4 |
| Fall Back Down | Rancid | THR0311-14 |
| Fall Behind Me | Donnas, The | SC3425-6 |
| Fall Behind Me | Donnas, The | SC8906-6 |
| Fall Down | Toad The Wet Sprocket | MM6057-8 |
| Fall Down | Toad The Wet Sprocket | NT32-10 |
| Fall Down | Toad The Wet Sprocket | SC8242-11 |
| Fall For You | Secondhand Serenade | PHM0809-3 |
| Fall From Grace | Marshall, Amanda | MM6197-3 |
| Fall From Grace | Nicks, Stevie | TU096-6 |
| Fall In Love | Chesney, Kenny | CB90022-1 |
| Fall In Love | Chesney, Kenny | CBEP460-4-2 |
| Fall In Love | Chesney, Kenny | SC8163-3 |
| Fall In Love | Chesney, Kenny | CB5059-01-4 |
| Fall In Love | Chesney, Kenny | SC2246-5 |
| Fall In Love | Chesney, Kenny | CB60161-9 |
| Fall In Love Again | Money, Eddie | SC8274-9 |
| Fall In Love With You | Richard, Cliff | LG081-3 |
| Fall In Love With You | Richard, Cliff | ZMP056-7 |
| Fall Into Me | Emerson Drive | PHN0210-2 |
| Fall Into Me | Emerson Drive | SC3318-3 |
| Fall Into Me | Emerson Drive | SC8769-3 |
| Fall Into Me | Emerson Drive | TU161-3 |
| Fall Into Me | Emerson Drive | SD098-5 |
| Fall Into Me | Emerson Drive | CBE6-09-7 |
| Fall Into Me | Emerson Drive | NSC3031-7 |
| Fall Into Me | Emerson Drive | CB20363-12 |
| Fall Into Me | Emerson Drive | CB5001-01-12 |
| Fall Into Me | Emerson Drive | CB60236-14 |
| Fall Into Me | Emerson Drive | MH1146-14 |
| Fall Into Me | Emerson Drive | MM6369-15 |
| Fall Into Me | Emerson Drive | KBA30672-16 |
| Fall Into Me | Emerson Drive | THC0210-18 |
| Fall Into Me | Emerson Drive W-Vocal | THC0210-8 |
| Fall Into You | Emerson Drive | CB20588-7 |
| Fall On Me | R.E.M | PI056-11 |
| Fall On Me | R.E.M. | SC8894-3 |
| Fall On Me | Shekinah Glory Ministry | PSJT368-8 |
| Fall Out | Police | LG024-15 |
| Fall Reaching | Ward, Chris | SC8311-10 |
| Fall Reaching | Ward, Chris | MM6168-12 |
| Fall To Pieces | Lavigne, Avril | SD4506-2 |
| Fall To Pieces | Lavigne, Avril | TU262-2 |
| Fall To Pieces | Lavigne, Avril | PHM0507-3 |
| Fall To Pieces | Lavigne, Avril | CB30052-5 |
| Fall To Pieces | Lavigne, Avril | CB5055-02-5 |
| Fall To Pieces | Lavigne, Avril | CBEP487-05-5 |
| Fall To Pieces | Lavigne, Avril | CB5055-02-5 |
| Fall To Pieces | Lavigne, Avril | ZMP058-10 |
| Fall To Pieces | Lavigne, Avril Wvocal | PHM0507-12 |
| Fall To Pieces | Velvet Revolver | CBE7-30-2 |
| Fall To Pieces | Velvet Revolver | PHR0411-3 |
| Fall To Pieces | Velvet Revolver | SD4501-6 |
| Fall To Pieces | Velvet Revolver | CB40343-8 |
| Fall To Pieces | Velvet Revolver | THR0411-13 |
| Fall To Pieces | Velvet Revolver | CB30049-14 |
| Fall To Pieces | Velvet Revolver | CB5043-01-14 |
| Fallen | Keys, Alicia | SGB65-3 |
| Fallen | McLachlan, Sarah | PHM0401-1 |
| Fallen | McLachlan, Sarah | SD4311-1 |
| Fallen | McLachlan, Sarah | CBE519-4 |
| Fallen | McLachlan, Sarah | SC3391-4 |
| Fallen | McLachlan, Sarah | SC8855-4 |
| Fallen | McLachlan, Sarah | CB30043-9 |
| Fallen | McLachlan, Sarah | ZMP072-12 |
| Fallen | McLachlan, Sarah | CB5004-02-14 |
| Fallen | McLachlan, Sarah | THP0312-14 |
| Fallen | McLachlan, Sarah W-Vocal | PHM0401-10 |
| Fallen | Mva | PHM0402-1 |
| Fallen | Mya | PHM-0402-1 |
| Fallen | Mya | CB5004-02-3 |
| Fallen | Mya | SC3398-4 |
| Fallen | Mya | CB30042-9 |
| Fallen | Mya | SC8864-12 |
| Fallen | Mya | SD4402-12 |
| Fallen | Mya | THH0402-13 |
| Fallen | Sarah McLachlan | SD4311-1 |
| Fallen Angel | Poison | PSJT147-3 |
| Fallen Angel | Poison | SC8734-3 |
| Fallen Angel | Poison | CB40373-11 |
| Fallen Star, A | Husky, Ferlin | CB90138-10 |
| Fallen Star, A | Newman, Jimmy | SC8383-12 |
| Fallen, The | Ferdinand, Franz | SC8958-3 |
| Fallen, The | Ferdinand, Franz | SF239-8 |
| Fallin' | Keyes, Alicia | TU061-5 |
| Fallin' | Keyes, Alicia | HTG1001-6 |
| Fallin' | Keys, Alicia | LG194-1 |
| Fallin' | Keys, Alicia | PSJT301-1 |
| Fallin' | Keys, Alicia | MKP25369-2 |
| Fallin' | Keys, Alicia | PSJT081-2 |
| Fallin' | Keys, Alicia | CBE516-3 |
| Fallin' | Keys, Alicia | BC40484-3 |
| Fallin' | Keys, Alicia | SY1064-3 |
| Fallin' | Keys, Alicia | PHM0111-3 |
| Fallin' | Keys, Alicia | SC2347-3 |
| Fallin' | Keys, Alicia | SC8741-3 |
| Fallin' | Keys, Alicia | SPC15-3 |
| Fallin' | Keys, Alicia | CB30014-4 |
| Fallin' | Keys, Alicia | EZH005-4 |
| Fallin' | Keys, Alicia | MH1119-4 |
| Fallin' | Keys, Alicia | SC2387-5 |
| Fallin' | Keys, Alicia | TU061-5 |
| Fallin' | Keys, Alicia | CB40386-8 |
| Fallin' | Keys, Alicia | PSJT341-9 |
| Fallin' | Keys, Alicia | SD4110-9 |
| Fallin' | Keys, Alicia | SF186-9 |
| Fallin' | Keys, Alicia | SC8708-11 |
| Fallin' | Keys, Alicia | SC8776-11 |
| Fallin' | Keys, Alicia | THP0110-11 |
| Fallin' | Keys, Alicia | THMP038-12 |
| Fallin' | Keys, Alicia | MM6346-15 |
| Fallin' | Keys, Alicia W-Vocal | BC40484-8 |
| Fallin' | Keys, Alicial | CB40117-8 |
| Fallin' | N Sync | TU097-6 |
| Fallin' | Smith, Connie | OZP84-4 |
| Fallin' (Radio Version) | Keys, Alicia | SC2484-1 |
| Fallin' Again | Alabama | DKM3038-3 |
| Fallin' Again | Alabama | CB5051-02-5 |
| Fallin' Again | Alabama | CB5051-02-5 |
| Fallin' Again | Alabama | SC8971-11 |
| Fallin' Again | Alabama | CB80150-12 |
| Fallin' Again | Alabama | DK091-13 |
| Fallin' Again | Alabama | SC8628-13 |
| Fallin' For You For Years | Twitty, Conway | CB5073-02-8 |
| Fallin' For You For Years | Twitty, Conway | CB90296-12 |
| Fallin' In and Crawlin' Out | Crosby, Rob | SC8294-7 |
| Fallin' In Love | Hamilton, Joe Frank & Reynolds | CBEP474-1-8 |
| Fallin' In Love | Hamilton, Joe Frank & Reynolds | CBE6-26-11 |
| Fallin' In Love | La Bouche | PHM9611-8 |
| Fallin' In Love | La Bouche | THM9611-8 |
| Fallin' In Love | Reynolds, H. & J. F. | SC8181-13 |
| Fallin' Never Felt So Good | Chesnutt, Mark | SC8617-1 |
| Fallin' Never Felt So Good | Chesnutt, Mark | MM6309-3 |
| Fallin' Never Felt So Good | Chesnutt, Mark | CB20184-11 |
| Fallin' Never Felt So Good | Chesnutt, Mark | CB60199-12 |
| Fallin' Never Felt So Good | Chesnutt, Mark | CB90274-15 |
| Fallin' Out of Love | Mcentire, Reba | CB90054-4 |
| Fallin' Out of Love | Mcentire, Reba | CB5047-02-10 |
| Fallin' Out of Love | Mcentire, Reba | CB5047-02-10 |
| Fallin' Out of Love | Mcentire, Reba | PS1103-12 |
| Falling | Jordan, Montell | SC8337-12 |
| Falling | Keyes, Alicia | SC8088-6 |
| Falling | Keys, Alicia | CBEP470-5-8 |
| Falling | Orbison, Roy | ZMP065-10 |
| Falling | Staind | PHM0601-9 |
| Falling | Staind Wvocal | PHM0601-18 |
| Falling Again | Williams, Don | SC8676-3 |
| Falling Again | Williams, Don | CB90327-10 |
| Falling Away From Me | Korn | SC2241-1 |
| Falling Away From Me | Korn | SC8626-3 |
| Falling Down | Lavigne, Avril | SC3339-5 |
| Falling Down | Lavigne, Avril | SC8793-5 |
| Falling Down | Lavigne, Avril | SC2452-7 |
| Falling For The First Time | Barenaked Ladies | CBE8-24-7 |
| Falling For The First Time | Barenaked Ladies | SC8730-8 |
| Falling For The First Time | Barenaked Ladies | CB40207-10 |
| Falling For The First Time | Barenaked Ladies | CB40116-12 |
| Falling For The First Time | Barenaked Ladies | MM6345-12 |
| Falling In Love | Aerosmith | SC8424-4 |
| Falling In Love | Aerosmith | PHM9704-5 |
| Falling In Love | Aerosmith | RS501-5 |
| Falling In Love | Aerosmith | HV06A-6 |
| Falling In Love | Aerosmith | SC3009-8 |
| Falling In Love | Aerosmith | SC8369-8 |
| Falling In Love | Bennett, Tony | PS1131-11 |
| Falling In Love | Hamilton, Joe Frank & Reynolds | MH1088-11 |
| Falling In Love (Is Hard On The Knees) | Aerosmith | SC8369-8 |
| Falling In Love (Is Hard On The Knees) | Aerosmith | SC8635-8 |
| Falling In Love (Is Hard On The Knees) | Aerosmith | ZMP067-11 |
| Falling In Love (Uh Oh) | Estefan, Gloria | BS8417-16 |
| Falling In Love Again | Dietrich, Marlene | SF153-7 |
| Falling In Love Again | Eagle Eye Cherry | SC3135-7 |
| Falling In Love Again | Eagle Eye Cherry | SC8534-7 |
| Falling In Love Again | Eagle Eye Cherry | SF128-8 |
| Falling In Love At A Coffee Shop | Pigg, Landon | PHM0807-9 |
| Falling In Love At A Coffee Shop | Pigg, Landon | PHM0807-18 |
| Falling In Love Is Hard On The Knees | Aerosmith | SGB52-18 |
| Falling In Love With Love | Frank Sinatra | PS6094-20 |
| Falling Into You | Dion, Celine | SC8471-1 |
| Falling Into You | Dion, Celine | SF049-1 |
| Falling Into You | Dion, Celine | SC8316-7 |
| Falling Into You | Dion, Celine | PS1220-10 |
| Falling Into You | Dion, Celine | PSJT167-12 |
| Falling Into You | Whiskey Falls | CB60371-3 |
| Falling Into You | Whiskey Falls | CB60371-6 |
| Falling Into You | Whiskey Falls | SD164-10 |
| Falling Into You | Whiskey Falls | THC0803-16 |
| Falling Leaves | Grandpa Jones | CB80140-13 |
| Falling Leaves | Grandpa Jones | CBEP476-2-17 |
| Falling Out of Love | Mcentire, Reba | MM6034-1 |
| Falling Out of Love | Mcentire, Reba | SC8265-5 |
| Falling Out of Love | Mcentire, Reba | JV0071-6 |
| Falling Out of Love | Mcentire, Reba | CB60101-12 |
| Falling Out of Reach | Guillemots | SF268-13 |
| Falling Slowly | Hansard, Glen & Marketa Irglova | PHM0806-9 |
| Falling Slowly | Hansard, Glen & Marketa Irglova | SC9010-14 |
| Falling To Pieces | Faith No More | SC8869-2 |
| Falls Apart | Sugar Ray | PHM0002-1 |
| Falls Apart | Sugar Ray | SC8587-5 |
| Falls Apart | Sugar Ray | SC3173-6 |
| Falls Apart | Sugar Ray | SC8640-13 |
| Falls Apart | Sugar Ray | PSJT185-15 |
| Falls Apart | Sugar Ray | THP0004-15 |
| Falls Apart | Sugar Ray Wvocal | PHM0002-10 |
| Falls On Me | Fuel | CB5043-02-2 |
| Falls On Me | Fuel | PHR0310-3 |
| Falls On Me | Fuel | SINR0310-4 |
| Falls On Me | Fuel | CB30045-5 |
| Falls On Me | Fuel | SC3389-5 |
| Falls On Me | Fuel | SC8855-6 |
| Falls On Me | Fuel | CB40340-8 |
| Falls On Me | Fuel | THR0311-11 |
| Falls On Me | Fuel | SD4312-12 |
| Falls On Me | Fuel | CBE6-29-13 |
| Falsaria Oye Salome | Arevalo, Pepe | AV26-11 |
| Falsas Esperanzas | Aguilera, Christina | SCL1526-6 |
| Falsas Esperanzas | Aguilera, Christina | SCL2281-6 |
| Falsas Ilusiones | Los Huracanes del Norte | SCL1518-6 |
| Falsas Ilusiones | Los Huracanes del Norte | SCL2253-6 |
| Fame | Antonia | SF009-15 |
| Fame | Bowie, David | PSJT004-1 |
| Fame | Bowie, David | SC2288-4 |
| Fame | Bowie, David | SGB060-8 |
| Fame | Bowie, David | CBE7-20-9 |
| Fame | Bowie, David | MH1062-12 |
| Fame | Bowie, David | SC8886-12 |
| Fame | Cara, Irene | MH1018-4 |
| Fame | Cara, Irene | SC7523-4 |
| Fame | Cara, Irene | MH1018-4 |
| Fame | Cara, Irene | ZMGY82-4 |
| Fame | Cara, Irene | NT63-5 |
| Fame | Cara, Irene | PSJT203-4-5 |
| Fame | Cara, Irene | PSJT366-5 |
| Fame | Cara, Irene | SC2085-5 |
| Fame | Cara, Irene | CBE25-6 |
| Fame | Cara, Irene | BL07-6 |
| Fame | Cara, Irene | DK2008-9 |
| Fame | Cara, Irene | LG173-9 |
| Fame | Cara, Irene | DK029-11 |
| Fame | Cara, Irene | LG171-12 |
| Fame | Cara, Irene | HSPAK06-13 |
| Fame | Cara, Irene | KPP06-13 |
| Fame | Cara, Irene | KJT02-13 |
| Fame | Cara, Irene | NUKH011-13 |
| Fame | Cara, Irene | PSJT152-13 |
| Fame | Cara, Irene | ZML002-13 |
| Fame | Cara, Irene | SPC07-13 |
| Fame | Cara, Irene | TU012-13 |
| Fame | Cara, Irene | MM6112-15 |
| Fame & Fortune | Presley, Elvis | CB5029-01-16 |
| Fame (90's Remix) | Bowie, David | PI056-14 |
| Fame and Fortune | Presley, Elvis | CB90060-11 |
| Fame and Fortune | Presley, Elvis | MM6124-12 |
| Fame and Fortune | Presley, Elvis | CBEP465-1-16 |
| Familiar Pain | Restless Heart | CB90028-8 |
| Familiar Pain | Restless Heart | CB60112-10 |
| Familiar Realm | Cky | THR0509-18 |
| Familty Portrait | Pink | EZH20-2 |
| Family | Dreamgirls | PS1233-13 |
| Family | Rimes, Leann | CB60385-6 |
| Family | Rimes, Leann | CB60383-13 |
| Family Affair | Blige, Mary J | MKP25379-6 |
| Family Affair | Blige, Mary J | CB40332-7 |
| Family Affair | Blige, Mary J | LG176-9 |
| Family Affair | Blige, Mary J. | HTG1001-1 |
| Family Affair | Blige, Mary J. | SC2374-1 |
| Family Affair | Blige, Mary J. | CB90302-2 |
| Family Affair | Blige, Mary J. | SC2387-2 |
| Family Affair | Blige, Mary J. | MH1115-3 |
| Family Affair | Blige, Mary J. | MM6352-5 |
| Family Affair | Blige, Mary J. | PSJT301-7 |
| Family Affair | Blige, Mary J. | CB40177-8 |
| Family Affair | Blige, Mary J. | CBE3-27-8 |
| Family Affair | Blige, Mary J. | CB40177-9 |
| Family Affair | Blige, Mary J. | SFMW824-9 |
| Family Affair | Blige, Mary J. | SFMW824-9 |
| Family Affair | Blige, Mary J. | CB30014-10 |
| Family Affair | Blige, Mary J. | SC8720-10 |
| Family Affair | Blige, Mary J. | THP0111-10 |
| Family Affair | Blige, Mary J. | SD4112-12 |
| Family Affair | Blige, Mary J. | SC8741-14 |
| Family Affair | Mary J Blige | KBA28672-11 |
| Family Affair | Ranks, Shabba | NT26-1 |
| Family Affair | Shabba Ranks | SO208-6 |
| Family Affair | Sly | LG226-11 |
| Family Affair | Sly & Family Stone | CBE3-19-1 |
| Family Affair | Sly & Family Stone | DK054-14 |
| Family Affair | Sly & The Family Stone | CB5056-02-3 |
| Family Affair | Sly & The Family Stone | SAVP31-5 |
| Family Affair | Sly & The Family Stone | CB40236-9 |
| Family Affair | Sly & The Family Stone | DKM3063-11 |
| Family Affair | Sly & The Family Stone | SC8985-11 |
| Family Affair | Sly & The Family Stone | CB80053-14 |
| Family Man | Fleetwood Mac | ZMP006-10 |
| Family Man | Hall & Oates | RC6906-1 |
| Family Man | Hall & Oates | SO209-2 |
| Family Man | Hall & Oates | CB90203-12 |
| Family Matters | Tv Theme | SC8435-14 |
| Family of Man | Three Dog Night | CB90239-5 |
| Family Portrait | Pink | SD4211-1 |
| Family Portrait | Pink | PHM0212-2 |
| Family Portrait | Pink | NSP2034-3 |
| Family Portrait | Pink | CBE517-4 |
| Family Portrait | Pink | SF200-5 |
| Family Portrait | Pink | CBEP473-4-6 |
| Family Portrait | Pink | HTG1007-6 |
| Family Portrait | Pink | MM6378-6 |
| Family Portrait | Pink | AMS5003-7 |
| Family Portrait | Pink | CB90332-7 |
| Family Portrait | Pink | ASKFP09-1-8 |
| Family Portrait | Pink | CB30028-8 |
| Family Portrait | Pink | SC3339-8 |
| Family Portrait | Pink | SC8793-8 |
| Family Portrait | Pink | TU149-8 |
| Family Portrait | Pink | TU150-8 |
| Family Portrait | Pink | CB40283-10 |
| Family Portrait | Pink | CB40356-11 |
| Family Portrait | Pink | CB80165-11 |
| Family Portrait | Pink | MDG062-11 |
| Family Portrait | Pink | THP0301-14 |
| Family Portrait | Pink | SPC19-16 |
| Family Prtrait | Pink | MH1148-6 |
| Family Ties | Tv Theme | SC8435-18 |
| Family Tradition | Williams Jr, Hank | THMF05-6 |
| Family Tradition | Williams Jr, Hank | CB5007-03-8 |
| Family Tradition | Williams Jr., Hank | CB80114-7 |
| Family Tradition | Williams, Hank | SC2417-5 |
| Family Tradition | Williams, Hank Jr. | SC8114-2 |
| Family Tradition | Williams, Hank Jr. | CBE05-3 |
| Family Tradition | Williams, Hank Jr. | SC7522-3 |
| Family Tradition | Williams, Hank Jr. | THMP011-3 |
| Family Tradition | Williams, Hank Jr. | MM6122-4 |
| Family Tradition | Williams, Hank Jr. | SC2117-6 |
| Family Tradition | Williams, Hank Jr. | CB90064-7 |
| Family Tradition | Williams, Hank Jr. | TU041-8 |
| Family Tradition | Williams, Hank Jr. | PI201-9 |
| Family Tradition | Williams, Hank Jr. | CB60016-10 |
| Family Tradition | Williams, Hank Jr. | CB60249-10 |
| Family Tradition | Williams, Hank Jr. | KBA33572-10 |
| Family Tradition | Williams, Hank Jr. | MH1022-10 |
| Family Tradition | Williams, Hank Jr. | SC8003-14 |
| Family Tradition | Williams, Hank Jr. | TU012-14 |
| Family Tree | Cartwright, Lionel | SC8245-5 |
| Family Tree | Parnell, Leroy | CB60159-11 |
| Family Tree | Worley, Darryl | NSC3034-1 |
| Family Tree | Worley, Darryl | SC3340-4 |
| Family Tree | Worley, Darryl | TU185-4 |
| Family Tree | Worley, Darryl | PHN0302-8 |
| Family Tree | Worley, Darryl | CB60243-10 |
| Family Tree | Worley, Darryl | CB20385-12 |
| Family Tree | Worley, Darryl | THC0302-12 |
| Family Tree | Worleyl, Darryl | SD101-2 |
| Family Tree | Worleyl, Darryl | MM6377-4 |
| Family Tree | Worleyl, Darryl | SC8794-13 |
| Famous Final Scene | Seger, Bob | AH8020-14 |
| Famous Final Scene, The | Seger, Bob | UK3121-10 |
| Famous First Words | Grand, Gil | SC3075-7 |
| Famous In A Small Town | Lambert, Miranda | PHN0706-2 |
| Famous In A Small Town | Lambert, Miranda | CB60363-9 |
| Famous In A Small Town | Lambert, Miranda | CBE8-11-9 |
| Famous In A Small Town | Lambert, Miranda | CB5080-02-10 |
| Famous In A Small Town | Lambert, Miranda | SC8998-15 |
| Famous In A Small Town | Lambert, Miranda | THC0706-18 |
