| Title | Artist | Song # |
| K-K-K-Katy | Standard Reminiscing | SC7037-4 |
| Ka Ching! | Twain, Shania | TU213-7 |
| Ka-Ching | Twain, Shania | CB20395-10 |
| Ka-Ching | Twain, Shania | CB90232-15 |
| Ka-Ching | Twain, Shania | CB5068-02-17 |
| Ka-Ching! | Twain, Shania | SF204-7 |
| Kadison, Joshua | Beautiful In My Eyes | PS1159-11 |
| Kanaka Wai Wai | J. Almeida | HA-01A-10 |
| Kane, Eden | Well I Ask You | EK049-16 |
| Kansas | Dust In The Wind | SC2081-7 |
| Kansas City | Beatles | OZP24-18 |
| Kansas City | Harrison, Wibert | SY1054-6 |
| Kansas City | Harrison, Wilbert | CBE502-1 |
| Kansas City | Harrison, Wilbert | CB5013-03-3 |
| Kansas City | Harrison, Wilbert | DK030-5 |
| Kansas City | Harrison, Wilbert | MM6007-5 |
| Kansas City | Harrison, Wilbert | RB15-5 |
| Kansas City | Harrison, Wilbert | CBEP455-1-6 |
| Kansas City | Harrison, Wilbert | PI023-6 |
| Kansas City | Harrison, Wilbert | HSPAK3-11-7 |
| Kansas City | Harrison, Wilbert | DK2011-8 |
| Kansas City | Harrison, Wilbert | SC7517-10 |
| Kansas City | Harrison, Wilbert | MMBK10-18 |
| Kansas City | Harrison, Wilbert | MMGCP9810-18 |
| Kansas City | Oklahoma | PS1175-15 |
| Kansas City Hey Hey Hey | Beatles | OZP25-1 |
| Kansas City Song | Owens, Buck | SC8642-3 |
| Kansas City Song, The | Owens, Buck | SC8642-3 |
| Kansas City Star | Miller, Roger | SC8538-3 |
| Kansas City Star | Miller, Roger | JV0015-5 |
| Kansas City Star | Miller, Roger | CB90126-7 |
| Karaoke Queen | Catatonia | SF140-9 |
| Karma | Andrews, Jessica | CB60229-3 |
| Karma | Andrews, Jessica | SC8736-4 |
| Karma | Andrews, Jessica | CB20314-7 |
| Karma | Andrews, Jessica | CB8571-5-7 |
| Karma | Andrews, Jessica | SD092-10 |
| Karma | Andrews, Jessica | CB20329-12 |
| Karma | Andrews, Jessica | THC0205-17 |
| Karma | Banks, Lloyd | SC8909-6 |
| Karma | Banks, Lloyd | THH0503-11 |
| Karma | Diffuser | THR0104-15 |
| Karma | Keys, Alicia | PSJT341-1 |
| Karma | Keys, Alicia | CBE6-30-4 |
| Karma | Keys, Alicia | CB40386-7 |
| Karma | Keys, Alicia | LG194-9 |
| Karma | Keys, Alicia | SINP05SPR-9 |
| Karma | Keys, Alicia | SD4502-10 |
| Karma | Keys, Alicia | THH0502-10 |
| Karma | Keys, Alicia | SF228-14 |
| Karma | Keys, Alicia | CB5044-01-16 |
| Karma (Radio Version) | Keys, Alicia | SC8889-2 |
| Karma (Radio Version) | Keys, Alicia | SC2484-7 |
| Karma Chameleon | Culture Club | CBEP467-4-1 |
| Karma Chameleon | Culture Club | BL19-2 |
| Karma Chameleon | Culture Club | MM6111-2 |
| Karma Chameleon | Culture Club | CB80068-3 |
| Karma Chameleon | Culture Club | SM3622-3 |
| Karma Chameleon | Culture Club | SF032-4 |
| Karma Chameleon | Culture Club | MH1069-6 |
| Karma Chameleon | Culture Club | SC8197-7 |
| Karma Chameleon | Culture Club | ZMGY83-9 |
| Karma Chameleon | Culture Club | CB5016-02-10 |
| Karma Chameleon | Culture Club | CBE512-10 |
| Karma Chameleon | Culture Club | PX02-11 |
| Karma Killer | Williams, Robbie | LG083-11 |
| Karma Killer | Williams, Robbie | SF140-15 |
| Karma Police | Radiohead | OZP93-3 |
| Karma Police | Radiohead | SFG036-8 |
| Karma Police | Radiohead | SFG036-8 |
| Karn Evil #9 | Emerson, Lake & Palmer | AH8003-15 |
| Karn Evil #9 | Emerson, Lake & Palmer | AH2003-15 |
| Kashmir | Led Zeppelin | AH2004-1 |
| Kashmir | Led Zeppelin | AH8004-1 |
| Kashmir | Led Zeppelin | SC8674-4 |
| Kashmir | Led Zeppelin | LG115-13 |
| Kashmir | Led Zeppelin | SGB028-13 |
| Kashmire | Led Zeppelin | NUKH026-1 |
| Kat Deluna & Elephant Man-Duet | Whine Up | THP0806-18 |
| Kat Deluna & Elephant Man-Duet-Vocals | Whine Up | THP0806-9 |
| Kate | Cash, Johnny | CB90297-2 |
| Kate | Cash, Johnny | CB5050-03-6 |
| Kate | Cash, Johnny | CB5050-03-6 |
| Kate Ceberano | Young Boys Are My Weakness | CK4-4 |
| Kate Dearaugo | Maybe Tonight | SFKK07-1 |
| Kathy's Song | Cassidy, Eva | ZMP003-3 |
| Kathy's Song | Simon & Garfunkel | LG060-5 |
| Katie Wants A Fast One | Brooks, Garth & Steve Wariner | CSZ209-12 |
| Katie Wants A Fast One | Wariner, Steve & Garth Brooks | CB60205-1 |
| Katie Wants A Fast One | Wariner, Steve & Garth Brooks | SD075-5 |
| Katie Wants A Fast One | Wariner, Steve & Garth Brooks | CB20197-8 |
| Katie Wants A Fast One | Wariner, Steve & Garth Brooks | CHM0009-11 |
| Katie Wants A Fast One | Wariner, Steve & Garth Brooks | SC8630-14 |
| Katie Wants A Fast One | Wariner, Steve & Garth Brooks | THC0012-19 |
| Katie Wants A Fast One | Wariner, Steve & Garth Brooks W-Vocal | CHM0009-2 |
| Katmandu | Seger, Bob | SGB04-10 |
| Katmandu | Seger, Bob | SC8447-11 |
| Katmandu | Seger, Bob & The Silver Bullet Band | LG108-7 |
| Katmandu | Seger, Bob & The Silver Bullet Band | SC8846-13 |
| Katmandu | Stevens, Cat | OZP74-12 |
| Katy Brought My Guitar Back Today | Alabama | SC8301-1 |
| Kaufman, Irving | Hail! Hail! The Gang's All Here | CB5018-02-4 |
| Kaw Liga | Williams, Hank | CB90145-7 |
| Kaw-Liga | Williams, Hank | CB5075-01-2 |
| Kaw-Liga | Williams, Hank | PI207-3 |
| Kaw-Liga | Williams, Hank | MH1008-4 |
| Kaw-Liga | Williams, Hank | SC7512-4 |
| Kaw-Liga | Williams, Hank | SC7512-4 |
| Kaw-Liga | Williams, Hank | CB80089-6 |
| Kaw-Liga | Williams, Hank | CB8510-06-6 |
| Kaw-Liga | Williams, Hank | CB5006-02-7 |
| Kaw-Liga | Williams, Hank | CB60015-7 |
| Kaw-Liga | Williams, Hank | CB90145-7 |
| Kaw-Liga | Williams, Hank | CBE01-8 |
| Kaw-Liga | Williams, Hank | DK065-18 |
| Kaw-Liga | Williams, Hank Jr. | C2C02-3 |
| Kawliga | Williams, Hank | THMP011-10 |
| Kay | Singletary, Daryle | TU213-8 |
| Kaya | Marley, Bob | MM6375-13 |
| Kayleigh | Marillion | SF021-13 |
| Kayne West | Gold Digger | SFKK06-2 |
| Kazatzke | Yiddish | PSJT043-11 |
| Keep A Knockin' | Little Richard | LG052-13 |
| Keep A Knocking | Little Richard | RB25-5 |
| Keep Away | Godsmack | SC2241-2 |
| Keep Breathing | Michaelson, Ingrid | SC9016-9 |
| Keep Feeling Fascination | Human League | SC8314-15 |
| Keep Feeling Fascination | Human League, The | SC8314-15 |
| Keep Fishin' | Weezer | PHR0210-4 |
| Keep Fishin' | Weezer | TU142-8 |
| Keep Fishin' | Weezer | THR0210-13 |
| Keep Holding On | Lavigne, Avril | PHP0702-2 |
| Keep Holding On | Lavigne, Avril | PHM0702-2 |
| Keep Holding On | Lavigne, Avril | CB5081-02-4 |
| Keep Holding On | Lavigne, Avril | CB30063-6 |
| Keep Holding On | Lavigne, Avril | SC8999-6 |
| Keep Holding On | Lavigne, Avril | CBE8-26-11 |
| Keep Holding On | Lavigne, Avril | CB40387-12 |
| Keep Holding On | Lavigne, Avril | SFMW886-15 |
| Keep Holding On | Lavigne, Avril | SFKK14-16 |
| Keep Holding On | Lavigne, Avril Wvocals | PHP0702-11 |
| Keep It Between The Lines | Shelton, Ricky Van | CB90050-6 |
| Keep It Between The Lines | Shelton, Ricky Van | CB60104-7 |
| Keep It Between The Lines | Shelton, Ricky Van | MH1084-9 |
| Keep It Between The Lines | Shelton, Ricky Van | MM6010-15 |
| Keep It Comin' | Sweat, Keith | SC2107-6 |
| Keep It Comin' | Sweat, Keith | SC8363-12 |
| Keep It Comin' Love | K C & The Sunshine Band | SC8634-13 |
| Keep It Comin' Love | K.C. & The Sunshine Band | CB40234-11 |
| Keep It Comin' Love | Kc & The Sunshine Band | CB90192-10 |
| Keep It Comin' Love | Kc & The Sunshine Band | SC8634-13 |
| Keep It Coming Love | K C & The Sunshine Band | CBEP468-3-3 |
| Keep It Dark | Genesis | SFMW897-2 |
| Keep It In The Middle Of The Road | Exile | CB60086-3 |
| Keep It Together | Madonna | CB40137-9 |
| Keep It Too Yourself | Williamson, Sonny Boy | PS1275-20 |
| Keep It Too Yourself | Williamson, Sonny Boy Wvocal | PS1275-10 |
| Keep Lovin' You | Dave Hollister, Dave & Az | CB30035-9 |
| Keep Lovin' You | Hollister, Dave & Az | CB40309-8 |
| Keep Lovin' You | Hollister, Dave & Az | CB30035-9 |
| Keep Me A Secret | Ainsley | SF202-13 |
| Keep Me A Secret | Henderson, Ainsley | EZH21-11 |
| Keep Me Hanging On | Wilde, Kim | SF001-5 |
| Keep Me In Mind | Anderson, Lynn | CB80105-3 |
| Keep Me In Mind | Anderson, Lynn | CB90114-9 |
| Keep Me In Mind | Anderson, Lynn | CBE7-04-9 |
| Keep Me In Your Heart | Zevon, Warren | SC8874-2 |
| Keep Me In Your Will | King, Jessica | CBEP478-3-12 |
| Keep Me Waiting | Roxette | OZP36-17 |
| Keep Mom and Dad In Love | Dean, Billy, Suzy Bogguss & Jilian | CB60220-9 |
| Keep Mom and Dad In Love | Dean, Billy, Suzy Bogguss & Jilian | CB60220-9 |
| Keep Mom and Dad In Love | Dean, Billy, Suzy Bogguss & Jilian | CB20291-12 |
| Keep Mom and Dad In Love | Dean, Billy, Suzy Bogguss & Jillian | PHN0110-9 |
| Keep Mom and Dad In Love | Dean, Billy, Suzy Bogguss & Jillian | SC8711-15 |
| Keep My Love | Roxette | OZP36-18 |
| Keep On | Brady Bunch | SC8620-5 |
| Keep On | Brady Bunch, The | SC8620-5 |
| Keep On | Chanel, Bruce | SF100-3 |
| Keep On Chasin' Rainbows | Whittaker, Roger | THMP003-20 |
| Keep On Dancing | Gentrys | DKM3046-3 |
| Keep On Dancing | Gentrys | SC8589-9 |
| Keep On Dancing | Gentrys | DK030-10 |
| Keep On Dancing | Gentrys, The | SC8589-9 |
| Keep On Jumpin' | Terry, Todd | MM6165-8 |
| Keep On Loving You | R.E.O. Speedwagon | CB5037-01-3 |
| Keep On Loving You | Reo Speedwagon | MH1151-1 |
| Keep On Loving You | Reo Speedwagon | SF032-1 |
| Keep On Loving You | Reo Speedwagon | CBEP475-1-3 |
| Keep On Loving You | Reo Speedwagon | DKM2028-4 |
| Keep On Loving You | Reo Speedwagon | LG140-4 |
| Keep On Loving You | Reo Speedwagon | SGB060-4 |
| Keep On Loving You | Reo Speedwagon | CB80065-5 |
| Keep On Loving You | Reo Speedwagon | SC8368-6 |
| Keep On Loving You | Reo Speedwagon | DK052-10 |
| Keep On Loving You | Reo Speedwagon | CBE6-26-14 |
| Keep On Loving You | Reo Speedwagon | PI021-17 |
| Keep On Movin | Five | SF154-1 |
| Keep On Movin' | Five | LGTP-3-2 |
| Keep On Rockin' | Confederate Railroad | CB60115-11 |
| Keep On Rockin' | Confederate Railroad, The | CB20054-9 |
| Keep On Rockin' | Confederate Railroad, The | CB20127-11 |
| Keep On Running | Spencer Davis Group | ZMGY65-8 |
| Keep On Running | Spencer Davis Group | ZMGY65-8 |
| Keep On Running | Spencer Davis Group, The | SF045-13 |
| Keep On Singing My Song | Aguilera, Christina | TU182-10 |
| Keep On Singing My Song | Aguilera, Christina | TU173-11 |
| Keep On Smilin' | Wet Willie | CBEP464-6-2 |
| Keep On Smilin' | Wet Willie | CB80004-4 |
| Keep On Smilin' | Wet Willie | CB40026-7 |
| Keep On Smilin' | Wet Willie | MM6194-12 |
| Keep On Smilin' | Wet Willie | SC8146-13 |
| Keep On Smilin' | Wet Willie | CBE2-12-15 |
| Keep On The Sunny Side | Cash, June Carter | SC3386-7 |
| Keep On The Sunnyside | Whites | CB80140-1 |
| Keep On The Sunnyside | Whites | CB20376-8 |
| Keep On The Sunnyside | Whites | CBE3-15-13 |
| Keep On Truckin' | Eddie Kendricks | SM8856-14 |
| Keep On Truckin' | Kendricks, Eddie | DK068-6 |
| Keep On Truckin' | Kendricks, Eddie | CBE7-19-12 |
| Keep On Truckin' | Kendricks, Eddie | CB5057-01-14 |
| Keep On Truckin' | Kendricks, Eddie | DKM3057-14 |
| Keep On Walkin' | Reid, Mike | CB60107-5 |
| Keep On Walkin' | Reid, Mike | SC8245-13 |
| Keep Playing That Rock 'n Roll | Winter, Edgar | DG10-5 |
| Keep Searchin' (We'll Follow The Sun) | Shannon, del | ZMP064-12 |
| Keep Searching | Shannon, del | NT33-8 |
| Keep Searching | Shannon, del | SF086-14 |
| Keep The Ball Rollin' | Jay & Techniques | SAVP27-4 |
| Keep The Faith | Bon Jovi | LG112-6 |
| Keep The Faith | Bon Jovi | SC8638-13 |
| Keep The Faith | Bon Jovi, Jon | SF004-4 |
| Keep The Faith | Evans, Faith | PSJT017-13 |
| Keep The Fire Burnin' | Reo Speedwagon | NT59-11 |
| Keep The Fire Burnin' | Reo Speedwagon | SC8574-15 |
| Keep This Fire Burning | Knight, Beverley | SF229-14 |
| Keep Us Together | Starsailor | SF243-13 |
| Keep Walkin' | Broadman Hymnal | CB70023-8 |
| Keep Walkin' | Gospel | CBEP456-7-8 |
| Keep Your Distance | Loveless, Patty | CB5067-03-4 |
| Keep Your Distance | Loveless, Patty | CB5053-03-9 |
| Keep Your Distance | Loveless, Patty | SD136-12 |
| Keep Your Distance | Loveless, Patty | SC8952-14 |
| Keep Your Distance | Loveless, Patty | CB60343-15 |
| Keep Your Hands Off My Baby | Little Eva | SC8415-1 |
| Keep Your Hands Off My Girl | Good Charlotte | SFMW886-13 |
| Keep Your Hands Off My Girl | Good Charlotte | SFKK15-16 |
| Keep Your Hands To Yourself | Georgia Satellites | MH1010-1 |
| Keep Your Hands To Yourself | Georgia Satellites | DK069-3 |
| Keep Your Hands To Yourself | Georgia Satellites | DKM2019-4 |
| Keep Your Hands To Yourself | Georgia Satellites | CBE23-9 |
| Keep Your Hands To Yourself | Georgia Satellites | SAVP33-9 |
| Keep Your Hands To Yourself | Georgia Satellites | PI010-12 |
| Keep Your Hands To Yourself | Georgia Satellites | SC7509-15 |
| Keep Your Hands To Yourself | Georgia Satellites | HSPAK10-16 |
| Keep Your Hands To Yourself | Georgia Satellites, The | CB5012-03-1 |
| Keep Your Hands To Yourself | Georgia Satellites, The | MH1010-1 |
| Keep Your Hands To Yourself | Georgia Satellites, The | CB40026-10 |
| Keep Your Hands To Yourself | Georgia Satellites, The | MM6167-10 |
| Keep Your Hands To Yourself | Georgia Satellites, The | SC7509-15 |
| Keep Your Hands To Yourself | Georgia Satellites, The | KPP10-16 |
| Keep Your Hands To Yourself | Georgia Satellites, The | KJT08-16 |
| Keep Your Hands To Yourself | Georgia Satellites, The | NUKH007-16 |
| Keep Your Hands To Yourself | Georgia Satellites, The | SPC05-16 |
| Keep Your Hands To Yourself | Sawyer Brown | SD145-12 |
| Keep Yourself Alive | Queen | SC8772-14 |
| Keep Yourself Alive | Queen | SC8772-14 |
| Keeper of My Heart | Truth | CB5020-02-12 |
| Keeper of My Heart | Truth | CBEP479-3-16 |
| Keeper of The Castle | Four Tops | SC8204-3 |
| Keeper of The Castle | Four Tops | CB5057-02-17 |
| Keeper of The Castle | Four Tops, The | SC8204-3 |
| Keeper of The Castle | Four Tops, The | CB90213-13 |
| Keeper of The Flame | Clark, Terri | SC8351-14 |
| Keeper of The Flame | Page, Martin | SD017-5 |
| Keeper of The Flame | Page, Martin | SC8195-8 |
| Keeper of The Stars | Byrd, Tracy | SC2177-1 |
| Keeper of The Stars | Byrd, Tracy | SC8152-2 |
| Keeper of The Stars | Byrd, Tracy | SGB036-3 |
| Keeper of The Stars | Byrd, Tracy | MM6087-4 |
| Keeper of The Stars | Byrd, Tracy | CBE12-8 |
| Keeper of The Stars | Byrd, Tracy | CB20121-9 |
| Keeper of The Stars | Byrd, Tracy | SD012-9 |
| Keeper of The Stars | Byrd, Tracy | NT58-10 |
| Keeper of The Stars | Byrd, Tracy | CB60009-13 |
| Keeper of The Stars | Byrd, Tracy | CBEP463-4-13 |
| Keeper of The Stars | Byrd, Tracy | SC7595-14 |
| Keeper of The Stars | Byrd, Tracy | PI218-18 |
| Keeper of The Stars, The | Byrd, Tracy | MH1015-1 |
| Keeper of The Stars, The | Byrd, Tracy | MH1015-1 |
| Keeper of The Stars, The | Byrd, Tracy | AH2002-2 |
| Keeper of The Stars, The | Byrd, Tracy | AH8016-2 |
| Keeper of The Stars, The | Byrd, Tracy | SC2127-2 |
| Keeper of The Stars, The | Byrd, Tracy | SF401-3 |
| Keeper of The Stars, The | Byrd, Tracy | CB5026-03-5 |
| Keeper of The Stars, The | Byrd, Tracy | CB90037-5 |
| Keeper of The Stars, The | Byrd, Tracy | PR1223-5 |
| Keeper of The Stars, The | Byrd, Tracy | SD012-9 |
| Keeper of The Stars, The | Byrd, Tracy | CB80157-10 |
| Keeper of The Stars, The | Byrd, Tracy | KBA21772-13 |
| Keeper of The Stars, The | Byrd, Tracy Wvocal | PR1223-10 |
| Keepin' The Faith | Joel, Billy | CBEP467-5-2 |
| Keepin' The Faith | Joel, Billy | CB40139-7 |
| Keepin' Up | Alabama | SD058-2 |
| Keepin' Up | Alabama | CB60150-3 |
| Keepin' Up | Alabama | THMP018-3 |
| Keepin' Up | Alabama | SC8520-5 |
| Keepin' Up | Alabama | SC3123-6 |
| Keepin' Up | Alabama | CHT9902-7 |
| Keepin' Up | Alabama | CB20064-9 |
| Keepin' Up | Alabama | THBC01-14 |
| Keepin' Up | Alabama | CB5051-03-15 |
| Keepin' Up | Alabama | CB90002-15 |
| Keepin' Up | Alabama | CB5051-03-15 |
| Keepin' Up | Alabama & Trisha Yearwood | THC9902-12 |
| Keeping Our Love Warm | Captain & Tennille | CB90244-11 |
| Keeping The Faith | Joel, Billy | SC2422-2 |
| Keeping The Faith | Joel, Billy | SC8761-2 |
| Keeping The Faith | Joel, Billy | CB90188-5 |
| Keeping The Faith | Joel, Billy | LG143-7 |
| Keeping The Faith | Joel, Billy | SC8667-14 |
| Keeping The Faith | Joel, Billy | PS1384-15 |
| Keeping The Faith | Joel, Billy W-Vocal | SC2422-10 |
| Keeping Up With The Joneses | Young, Faron | CB90217-14 |
| Keeping Your Kisses | Tyler, Kris | MM6199-7 |
| Keeps Getting Better | Christina Aguilera | SF274-13 |
| Keg In The Closet | Chesney, Kenny | CB5052-02-1 |
| Keg In The Closet | Chesney, Kenny | SD132-1 |
| Keg In The Closet | Chesney, Kenny | CB60340-2 |
| Keg In The Closet | Chesney, Kenny | CB5059-03-5 |
| Keg In The Closet | Chesney, Kenny | BCY002-6 |
| Keg In The Closet | Chesney, Kenny | CB20570-7 |
| Keg In The Closet | Chesney, Kenny | PHN0507-8 |
| Keg In The Closet | Chesney, Kenny | SC8931-11 |
| Keg In The Closet | Chesney, Kenny | THC0508-18 |
| Keg In The Closet | Chesney, Kenny Wvocal | THC0508-8 |
| Keith Anderson Wvocal | I Still Miss You | THC0805-8 |
| Keith, Toby | A Little Too Late | SC3463-2 |
| Keith, Toby | Big Blue Note | CB5052-02-2 |
| Keith, Toby | He Ain't Worth Missing | SC9507-2 |
| Keith, Toby | Hell No | SC3463-4 |
| Keith, Toby | High Maintenance Woman | SD153-1 |
| Keith, Toby | How Do You Like Me Now | MKP25539-3 |
| Keith, Toby | Who's That Man | SC9507-5 |
| Keith, Toby Wvocal | A Little Too Late | SC3463-10 |
| Keith, Toby Wvocal | Hell No | SC3463-12 |
| Kelis | Milkshake | SDP4402-10 |
| Kelly | Del Shannon | SFMW864-15 |
| Kelly Clarkson | Never Again (Radio Version) | SC9006-9 |
| Kelly, R | I Believe I Can Fly | EK008-4 |
| Kelly, R. | Step In The Name Of Love | SD4401-11 |
| Kenny Chesney | From Hillbilly Heaven To Honk Tonk Hell | CB5059-01-14 |
| Kenny Chesney | Never Wanted Nothing More | SC9004-1 |
| Kenny Rogers & Dolly Parton | With Bells On | SC8083-4 |
| Kenny Rogers & Dottie West | Every Time Two Fools Collide | CB60264-9 |
| Kenny's Dead | Master P | SGB12-11 |
| Kentucky Gambler | Haggard, Merle | CB60138-4 |
| Kentucky Gambler | Haggard, Merle | CB60298-4 |
| Kentucky Gambler | Haggard, Merle | CB5049-02-6 |
| Kentucky Gambler | Haggard, Merle | CB90025-12 |
| Kentucky Rain | Elvis Presley | CB5029-03-13 |
| Kentucky Rain | Presley, Elvis | PSJT201-4-3 |
| Kentucky Rain | Presley, Elvis | CB90095-5 |
| Kentucky Rain | Presley, Elvis | MM6124-5 |
| Kentucky Rain | Presley, Elvis | DK1111-7 |
| Kentucky Rain | Presley, Elvis | THCOL04-7 |
| Kentucky Rain | Presley, Elvis | CBE7-17-9 |
| Kentucky Rain | Presley, Elvis | SC8155-13 |
| Kentucky Rain | Presley, Elvis | SC7521-13 |
| Kentucky Rain | Presley, Elvis | CBEP465-3-14 |
| Kentucky Rain | Presley, Elvis | PS1004-16 |
| Kentucky Rain | Rabbitt, Eddie | CB90328-9 |
| Kentucky Rain | Rabbitt, Eddie | CBE8-03-13 |
| Kentucky Waltz | Monroe, Bill | CBEP476-1-2 |
| Kentucky Waltz | Monroe, Bill | CB5027-01-3 |
| Kentucky Waltz | Monroe, Bill | CB80138-7 |
| Kentucky Waltz | Monroe, Bill | CB20378-9 |
| Kentucky Waltz | Monroe, Bill | CB20610-11 |
| Kentucky Woman | Deep Purple | SC8724-13 |
| Kentucky Woman | Diamond, Neil | CB5035-01-2 |
| Kentucky Woman | Diamond, Neil | RSZ625-5 |
| Kentucky Woman | Diamond, Neil | CB40130-7 |
| Kentucky Woman | Diamond, Neil | SC7525-7 |
| Kentucky Woman | Diamond, Neil | AH8018-9 |
| Kentucky Woman | Diamond, Neil | CB90195-9 |
| Kentucky Woman | Diamond, Neil | SC8347-9 |
| Kentucky Woman | Diamond, Neil | BS9417-10 |
| Kentucky Woman | Diamond, Neil | PSJT202-2-10 |
| Kentucky Woman | Diamond, Neil | CBEP472-5-14 |
| Kentucky Woman | Diamond, Neil | PS0125-14 |
| Kentucky Woman | Diamond, Neil | MH1021-15 |
| Kentucky Woman | Diamond, Neil | MH1021-15 |
| Kentucky Woman | Diamond, Neil | PI041-16 |
| Kentucky Woman | Diamond, Neil | PS1018-20 |
| Kentucky Woman | Diamond, Neil Wvocal | PS1018-10 |
| Kerosene | Lambert, Miranda | PHN0602-1 |
| Kerosene | Lambert, Miranda | SC8991-4 |
| Kerosene | Lambert, Miranda | SINC06SPR-6 |
| Kerosene | Lambert, Miranda | SD137-6 |
| Kerosene | Lambert, Miranda | CB20602-8 |
| Kerosene | Lambert, Miranda | CB5053-02-10 |
| Kerosene | Lambert, Miranda | CB60338-11 |
| Kerosene | Lambert, Miranda | SC8923-12 |
| Kerosene | Lambert, Miranda | THC0601-16 |
| Kerosene | Lambert, Miranda Wvocal | THC0601-6 |
| Kershaw, Sammy | Christmas Time's A Comin' | TU166-4 |
| Kershaw, Sammy - Daddy Stuff | Christmas | CB60261-9 |
| Ketchum, Hal | Stay Forever | SC2090-6 |
| Ketchup Song | Las Ketchup | MM6376-5 |
| Ketchup Song | Las Ketchup | NSP2035-6 |
| Ketchup Song | Las Ketchup | SD4212-9 |
| Ketchup Song | Las Ketchup | THP0301-13 |
| Ketchup Song | Las Ketchup | SC8793-15 |
| Ketchup Song | Las Ketchup | TU163-17 |
| Ketchup Song (Asereje) | Las Ketchup | EZH17-8 |
| Ketchup Song (Spanish) | Las Ketchup | MM6376-16 |
| Ketchup Song, The | Las Ketchup | PHM0301-8 |
| Ketchup Song, The | Las Ketchup | SD4212-9 |
| Ketchup Song, The | Las Ketchup | ASKFP09-2-10 |
| Ketchup Song, The | Las Ketchup | MDG061-10 |
| Ketchup Song, The | Las Ketchup | THP0301-13 |
| Ketchup Song, The | Las Ketchup | SC8793-15 |
| Ketchup Song, The | Las Ketchup | ZMH008-15 |
| Ketchup Song, The | Las Ketchup | SF197-17 |
| Ketchup Song, The | Las Ketchup | TU163-17 |
| Ketchup Song, The (Spanglish) | Las Ketchup | SC3341-8 |
| Kev's Courtin' Song | Wilson, Kevin Bloody | SC8927-3 |
| Kevin Fowler | Best Mistake I Ever Made | CB60386-14 |
| Kewpie Doll | Como, Perry | SF164-8 |
| Key Largo | Higgins, Bertie | AH8013-2 |
| Key Largo | Higgins, Bertie | CBE26-2 |
| Key Largo | Higgins, Bertie | MM6112-8 |
| Key Largo | Higgins, Bertie | JV0040-10 |
| Key Largo | Higgins, Bertie | MH1023-11 |
| Key Largo | Higgins, Bertie | PT2007-12 |
| Key Largo | Higgins, Bertie | SC7517-12 |
| Key Largo | Higgins, Bertie | CB60135-15 |
| Key Largo | Higgins, Bertie | CB60295-15 |
| Key Largo | Higgins, Bertie | SY1043-15 |
| Key Largo | Higgins, Bertie | MMBK06-17 |
| Key Largo | Higgins, Bertie | MMCP2K06-17 |
| Key Largo | Higgins, Bertie | MMGCP9806-17 |
| Key Largo | Higgins, Bertie | HSPAK2-07-19 |
| Key Largo | Higgins, Bertie | NUKH017-19 |
| Key To Life | Gill, Vince | SC8751-3 |
| Key To Life, The | Gill, Vince | SC8751-3 |
| Key To My Life | Boyzone | LG007-5 |
| Key West Intermezzo | Mellencamp, John | PHM9610-1 |
| Key West Intermezzo | Mellencamp, John | SC8349-1 |
| Key West Intermezzo | Mellencamp, John | SC8312-8 |
| Key West Intermezzo | Mellencamp, John | MM6173-13 |
| Key West Intermezzo | Mellencamp, John Cougar | THM9610-1 |
| Key West Intermezzo (I Saw You First) | Mellencamp, John | SC8632-9 |
| Key West Intermezzo (I Saw You First) | Mellencamp, John Cougar | CB40254-10 |
| Keys To The Kingdom | Kevin Spencer Family | CB70011-2 |
| Keys To The Kingdom | Kevin Spencer Family | CBEP466-4-11 |
| Keys, Alicia | Karma | CB30048-15 |
| Keys, Alicia | You Don't Know My Name | SD4401-2 |
| Keyshia Cole | I Remember | CB5119-02-11 |
| Khan, Chaka - I Feel For You | 04 | SF106-0 |
| Kick A Little | Little Texas | MM6073-5 |
| Kick A Little | Little Texas | SC8141-5 |
| Kick A Little | Little Texas | SC8636-5 |
| Kick A Little | Little Texas | NT37-7 |
| Kick A Little | Little Texas | SD004-11 |
| Kick A Little | Little Texas | MH1050-12 |
| Kick Down The Door | Middleman, Georgia | CB60211-3 |
| Kick Down The Door | Middleman, Georgia | SC8665-6 |
| Kick Down The Door | Middleman, Georgia | CB20269-7 |
| Kick In The Eye | Bauhaus | SFMW840-14 |
| Kick In The Eye | Bauhaus | SFMW840-14 |
| Kick It Up | Montgomery, John Michael | CB60164-3 |
| Kick It Up | Montgomery, John Michael | SC2006-3 |
| Kick It Up | Montgomery, John Michael | MM6077-6 |
| Kick Me | Plus One | TU131-12 |
| Kick My Ass | Big & Rich | AKS10002-4 |
| Kick My Ass (Radio Version) | Big & Rich | SC8898-1 |
| Kick My Ass (Radio Version) | Big & Rich | SC3424-6 |
| Kick Out The Jams | Mc5 | SC2400-1 |
| Kick Push | Lupe Fiasco | SFMW879-8 |
| Kickin' and Screamin' | Brooks, Garth | SC8243-2 |
| Kickin' It | After 7 | PS1073-11 |
| Kickin' It | After 7 Wvocal | PS1073-3 |
| Kicking and Screamin' | Brooks, Garth | PS1106-20 |
| Kicking My Heart Around | Black Crowes | SC8515-14 |
| Kicking My Heart Around | Black Crowes, The | SC3118-8 |
| Kicking My Heart Around | Black Crowes, The | SC8515-14 |
